
Actual product may vary from image shown.
| Cage Material | Steel |
|---|---|
| Manufacturer Product Page | - |
| Static Load Capacity | 22900 N |
| Closure Type | Open |
| Operating Temperature Range | -40 to 120 ºC |
| Outside Diameter | 140 mm |
| Fillet Radius | 2.1 mm |
| Internal Clearance | CN |
| Weight | 5.33 lbs |
| Finish Coating | Uncoated |
| Bore Type | Straight |
| Overall Width | 33 mm |
| Series | 13 |
| Outer Ring Width | 33 mm |
| Bore Diameter | 65 mm |
| Dynamic Load Capacity | 62500 N |
| Maximum RPM | 5300 rpm |
| Bearing Material | High Carbon Chrome Steel |
| Precision Rating | Class 0 |



-250x250w.jpg)
-250x250w.jpg)