
- Stock: Ask for Lead Time
- Model: Seating Assembly
Option
API Part # | Barrel Length in Feet | Plunger Lenght in Feet | Upper Extens. in Feet | Lower Extens. in Feet | API Tub Size | Tubing Size (in) | API P.Bore | Pump Bore (in) | API Pump Type | Pump Type | API Barrel Type | Barrel Type | API Seating Location | Seating Assembly Location | API Seating Type | Seating Assembly Type |
example 15-106 RHAC | example 10- | example 4- | example2- | example2 | 15 | 1.90” OD | 106 | 1 1/16” | R | Rod | H | Heavy Wall | A | Top | C | Cup |
15-106 RHBC | Specify | Specify | Specify | Specify | 15 | 1.90” OD | 106 | 1 1/16” | R | Rod | H | Heavy Wall | B | Bottom | C | Cup |
15-106 RHTC | Specify | Specify | Specify | Specify | 15 | 1.90” OD | 106 | 1 1/16” | R | Rod | H | Heavy Wall | T | Traveling | C | Cup |
15-106 RWAC | Specify | Specify | Specify | Specify | 15 | 1.90” OD | 106 | 1 1/16” | R | Rod | W | Thin Wall | A | Top | C | Cup |
15-106 RWBC | Specify | Specify | Specify | Specify | 15 | 1.90” OD | 106 | 1 1/16” | R | Rod | W | Thin Wall | B | Bottom | C | Cup |
15-106 RWTC | Specify | Specify | Specify | Specify | 15 | 1.90” OD | 106 | 1 1/16” | R | Rod | W | Thin Wall | T | Traveling | C | Cup |
20-125 RHAC | Specify | Specify | Specify | Specify | 20 | 2 3/8” OD | 125 | 1 1/4” | R | Rod | H | Heavy Wall | A | Top | C | Cup |
20-125 RHBC | Specify | Specify | Specify | Specify | 20 | 2 3/8” OD | 125 | 1 1/4” | R | Rod | H | Heavy Wall | B | Bottom | C | Cup |
20-125 RHTC | Specify | Specify | Specify | Specify | 20 | 2 3/8” OD | 125 | 1 1/4” | R | Rod | H | Heavy Wall | T | Traveling | C | Cup |
20-125 RWAC | Specify | Specify | Specify | Specify | 20 | 2 3/8” OD | 125 | 1 1/4” | R | Rod | W | Thin Wall | A | Top | C | Cup |
20-125 RWBC | Specify | Specify | Specify | Specify | 20 | 2 3/8” OD | 125 | 1 1/4” | R | Rod | W | Thin Wall | B | Bottom | C | Cup |
20-125 RWTC | Specify | Specify | Specify | Specify | 20 | 2 3/8” OD | 125 | 1 1/4” | R | Rod | W | Thin Wall | T | Traveling | C | Cup |
20-150 RHAC | Specify | Specify | Specify | Specify | 20 | 2 3/8” OD | 150 | 1 1/2” | R | Rod | H | Heavy Wall | A | Top | C | Cup |
20-150 RHBC | Specify | Specify | Specify | Specify | 20 | 2 3/8” OD | 150 | 1 1/2” | R | Rod | H | Heavy Wall | B | Bottom | C | Cup |
20-150 RHTC | Specify | Specify | Specify | Specify | 20 | 2 3/8” OD | 150 | 1 1/2” | R | Rod | H | Heavy Wall | T | Traveling | C | Cup |
20-150 RWAC | Specify | Specify | Specify | Specify | 20 | 2 3/8” OD | 150 | 1 1/2” | R | Rod | W | Thin Wall | A | Top | C | Cup |
20-150 RWBC | Specify | Specify | Specify | Specify | 20 | 2 3/8” OD | 150 | 1 1/2” | R | Rod | W | Thin Wall | B | Bottom | C | Cup |
20-150 RWTC | Specify | Specify | Specify | Specify | 20 | 2 3/8” OD | 150 | 1 1/2” | R | Rod | W | Thin Wall | T | Traveling | C | Cup |
25-175 RHAC | Specify | Specify | Specify | Specify | 25 | 2 7/8” OD | 175 | 1 3/4” | R | Rod | H | Heavy Wall | A | Top | C | Cup |
25-175 RHBC | Specify | Specify | Specify | Specify | 25 | 2 7/8” OD | 175 | 1 3/4” | R | Rod | H | Heavy Wall | B | Bottom | C | Cup |
25-175 RHTC | Specify | Specify | Specify | Specify | 25 | 2 7/8” OD | 175 | 1 3/4” | R | Rod | H | Heavy Wall | T | Traveling | C | Cup |
25-175 RWAC | Specify | Specify | Specify | Specify | 25 | 2 7/8” OD | 175 | 1 3/4” | R | Rod | W | Thin Wall | A | Top | C | Cup |
25-175 RWBC | Specify | Specify | Specify | Specify | 25 | 2 7/8” OD | 175 | 1 3/4” | R | Rod | W | Thin Wall | B | Bottom | C | Cup |
25-175 RWTC | Specify | Specify | Specify | Specify | 25 | 2 7/8” OD | 175 | 1 3/4” | R | Rod | W | Thin Wall | T | Traveling | C | Cup |
25-178 RHAC | Specify | Specify | Specify | Specify | 25 | 2 7/8” OD | 178 | 1 25/32” | R | Rod | H | Heavy Wall | A | Top | C | Cup |
25-178 RHBC | Specify | Specify | Specify | Specify | 25 | 2 7/8” OD | 178 | 1 25/32” | R | Rod | H | Heavy Wall | B | Bottom | C | Cup |
25-178 RHTC | Specify | Specify | Specify | Specify | 25 | 2 7/8” OD | 178 | 1 25/32” | R | Rod | H | Heavy Wall | T | Traveling | C | Cup |
25-178 RWAC | Specify | Specify | Specify | Specify | 25 | 2 7/8” OD | 178 | 1 25/32” | R | Rod | W | Thin Wall | A | Top | C | Cup |
25-178 RWBC | Specify | Specify | Specify | Specify | 25 | 2 7/8” OD | 178 | 1 25/32” | R | Rod | W | Thin Wall | B | Bottom | C | Cup |
25-178 RWTC | Specify | Specify | Specify | Specify | 25 | 2 7/8” OD | 178 | 1 25/32” | R | Rod | W | Thin Wall | T | Traveling | C | Cup |
25-200 RHAC | Specify | Specify | Specify | Specify | 25 | 2 7/8” OD | 200 | 2” | R | Rod | H | Heavy Wall | A | Top | C | Cup |
25-200 RHBC | Specify | Specify | Specify | Specify | 25 | 2 7/8” OD | 200 | 2” | R | Rod | H | Heavy Wall | B | Bottom | C | Cup |
25-200 RHTC | Specify | Specify | Specify | Specify | 25 | 2 7/8” OD | 200 | 2” | R | Rod | H | Heavy Wall | T | Traveling | C | Cup |
25-200 RWAC | Specify | Specify | Specify | Specify | 25 | 2 7/8” OD | 200 | 2” | R | Rod | W | Thin Wall | A | Top | C | Cup |
25-200 RWBC | Specify | Specify | Specify | Specify | 25 | 2 7/8” OD | 200 | 2” | R | Rod | W | Thin Wall | B | Bottom | C | Cup |
25-200 RWTC | Specify | Specify | Specify | Specify | 25 | 2 7/8” OD | 200 | 2” | R | Rod | W | Thin Wall | T | Traveling | C | Cup |
30-200 RHAC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 200 | 2” | R | Rod | H | Heavy Wall | A | Top | C | Cup |
30-200 RHBC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 200 | 2” | R | Rod | H | Heavy Wall | B | Bottom | C | Cup |
30-200 RHTC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 200 | 2” | R | Rod | H | Heavy Wall | T | Traveling | C | Cup |
30-200 RWAC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 200 | 2” | R | Rod | W | Thin Wall | A | Top | C | Cup |
30-200 RWBC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 200 | 2” | R | Rod | W | Thin Wall | B | Bottom | C | Cup |
30-200 RWTC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 200 | 2” | R | Rod | W | Thin Wall | T | Traveling | C | Cup |
30-200 THAC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 200 | 2” | T | Tubing | H | Heavy Wall | A | Top | C | Cup |
30-200 THBC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 200 | 2” | T | Tubing | H | Heavy Wall | B | Bottom | C | Cup |
30-200 THTC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 200 | 2” | T | Tubing | H | Heavy Wall | T | Traveling | C | Cup |
30-200 TWAC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 200 | 2” | T | Tubing | W | Thin Wall | A | Top | C | Cup |
30-200 TWBC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 200 | 2” | T | Tubing | W | Thin Wall | B | Bottom | C | Cup |
30-200 TWTC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 200 | 2” | T | Tubing | W | Thin Wall | T | Traveling | C | Cup |
30-225 RHAC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 225 | 2 1/4” | R | Rod | H | Heavy Wall | A | Top | C | Cup |
30-225 RHBC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 225 | 2 1/4” | R | Rod | H | Heavy Wall | B | Bottom | C | Cup |
30-225 RHTC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 225 | 2 1/4” | R | Rod | H | Heavy Wall | T | Traveling | C | Cup |
30-225 RWAC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 225 | 2 1/4” | R | Rod | W | Thin Wall | A | Top | C | Cup |
30-225 RWBC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 225 | 2 1/4” | R | Rod | W | Thin Wall | B | Bottom | C | Cup |
30-225 RWTC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 225 | 2 1/4” | R | Rod | W | Thin Wall | T | Traveling | C | Cup |
30-225 THAC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 225 | 2 1/4” | T | Tubing | H | Heavy Wall | A | Top | C | Cup |
30-225 THBC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 225 | 2 1/4” | T | Tubing | H | Heavy Wall | B | Bottom | C | Cup |
30-225 THTC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 225 | 2 1/4” | T | Tubing | H | Heavy Wall | T | Traveling | C | Cup |
30-225 TWAC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 225 | 2 1/4” | T | Tubing | W | Thin Wall | A | Top | C | Cup |
30-225 TWBC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 225 | 2 1/4” | T | Tubing | W | Thin Wall | B | Bottom | C | Cup |
30-225 TWTC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 225 | 2 1/4” | T | Tubing | W | Thin Wall | T | Traveling | C | Cup |
30-250 RHAC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 250 | 2 1/2” | R | Rod | H | Heavy Wall | A | Top | C | Cup |
30-250 RHBC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 250 | 2 1/2” | R | Rod | H | Heavy Wall | B | Bottom | C | Cup |
30-250 RHTC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 250 | 2 1/2” | R | Rod | H | Heavy Wall | T | Traveling | C | Cup |
30-250 RWAC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 250 | 2 1/2” | R | Rod | W | Thin Wall | A | Top | C | Cup |
30-250 RWBC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 250 | 2 1/2” | R | Rod | W | Thin Wall | B | Bottom | C | Cup |
30-250 RWTC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 250 | 2 1/2” | R | Rod | W | Thin Wall | T | Traveling | C | Cup |
30-250 THAC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 250 | 2 1/2” | T | Tubing | H | Heavy Wall | A | Top | C | Cup |
30-250 THBC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 250 | 2 1/2” | T | Tubing | H | Heavy Wall | B | Bottom | C | Cup |
30-250 THTC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 250 | 2 1/2” | T | Tubing | H | Heavy Wall | T | Traveling | C | Cup |
30-250 TWAC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 250 | 2 1/2” | T | Tubing | W | Thin Wall | A | Top | C | Cup |
30-250 TWBC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 250 | 2 1/2” | T | Tubing | W | Thin Wall | B | Bottom O77 | C | Cup |
30-250 TWTC | Specify | Specify | Specify | Specify | 30 | 3 1/2” OD | 250 | 2 1/2” | T | Tubing | W | Thin Wall | T | Traveling | C | Cup |
40-275 RHBC | Specify | Specify | Specify | Specify | 40 | 4 1/2” OD | 275 | 2 3/4” | R | Rod | H | Heavy Wall | B | Bottom | C | Cup |
40-275 RWTC | Specify | Specify | Specify | Specify | 40 | 4 1/2” OD | 275 | 2 3/4” | R | Rod | W | Thin Wall | T | Traveling | C | Cup |
40-275 THAC | Specify | Specify | Specify | Specify | 40 | 4 1/2” OD | 275 | 2 3/4” | T | Tubing | H | Heavy Wall | A | Top | C | Cup |
40-275 TWBC | Specify | Specify | Specify | Specify | 40 | 4 1/2” OD | 275 | 2 3/4” | T | Tubing | W | Thin Wall | B | Bottom | C | Cup |
40-375 RHTC | Specify | Specify | Specify | Specify | 40 | 4 1/2” OD | 375 | 3 3/4” | R | Rod | H | Heavy Wall | T | Traveling | C | Cup |
40-375 RWAC | Specify | Specify | Specify | Specify | 40 | 4 1/2” OD | 375 | 3 3/4” | R | Rod | W | Thin Wall | A | Top | C | Cup |
40-375 THBC | Specify | Specify | Specify | Specify | 40 | 4 1/2” OD | 375 | 3 3/4” | T | Tubing | H | Heavy Wall | B | Bottom | C | Cup |
40-375 TWTC | Specify | Specify | Specify | Specify | 40 | 4 1/2” OD | 375 | 3 3/4” | T | Tubing | W | Thin Wall | T | Traveling | C | Cup |
50-375 RHAC | Specify | Specify | Specify | Specify | 50 | 5 1/2” OD | 375 | 3 3/4” | R | Rod | H | Heavy Wall | A | Top | C | Cup |
50-375 RWBC | Specify | Specify | Specify | Specify | 50 | 5 1/2” OD | 375 | 3 3/4” | R | Rod | W | Thin Wall | B | Bottom | C | Cup |
50-375 THTC | Specify | Specify | Specify | Specify | 50 | 5 1/2” OD | 375 | 3 3/4” | T | Tubing | H | Heavy Wall | T | Traveling | C | Cup |
50-375 TWAC | Specify | Specify | Specify | Specify | 50 | 5 1/2” OD | 375 | 3 3/4” | T | Tubing | W | Thin Wall | A | Top | C | Cup |
NOT SURE OF THE ROD PUMP PART NUMBER ? NO PROBLEM!
If you do not know the exact API Rod Pump with Cup Seating Assembly model number, Drillingpart's Interactive Diagrams will easily show the right API number for your completion artificial lift solutions.
Just browse the diagram table & fill out on the short quick questionnaire boxes. You'll be linked to the right rod pump at no time.
There’s no need to waste time calling, emailing, texting and leaving messages for different suppliers. Let our marketplace Quote Request System easily find the right oilfield completion rod pump for you.
One Free Quote Request = Multiple Offers
Here is the basic API Part # list for the completion rod pump you are looking for:
15-106 RHAC
15-106 RHBC
15-106 RHTC
15-106 RWAC
15-106 RWTC
15-106 RWBC
20-125 RHAC
20-125 RHBC
20-125 RHTC
20-125 RWAC
20-125 RWBC
20-125 RWTC
20-150 RHAC
20-150 RHBC
20-150 RHTC
20-150 RWAC
20-150 RWBC
25-175 RHAC
25-175 RHBC
25-175 RHTC
25-175 RWAC
25-175 RWBC
25-175 RWTC
25-178 RHAC
25-178 RHBC
25-178 RHTC
25-178 RWAC
25-178 RWBC
25-178 RWTC
25-200 RHAC
25-200 RHBC
25-200 RHTC
25-200 RWAC
25-200 RWBC
25-200 RWTC
30-200 RHAC
30-200 RHBC
30-200 RHTC
30-200 RWAC
30-200 RWBC
30-200 RWTC
30-200 THAC
30-200 THBC
30-200 THTC
30-200 TWAC
30-200 TWBC
30-200 TWTC
30-225 RHAC
30-225 RHBC
30-225 RHTC
30-225 RWAC
30-225 RWBC
30-225 RWTC
30-225 THAC
30-225 THBC
30-225 THTC
30-225 TWAC
30-225 TWBC
30-225 TWTC
30-250 RHAC
30-250 RHBC
30-250 RHTC
30-250 RWAC
30-250 RWBC
30-250 RWTC
30-250 THAC
30-250 THBC
30-250 THTC
30-250 TWAC
30-250 TWBC
30-250 TWTC
40-275 RHBC
40-275 RWTC
40-275 THAC
40-275 TWBC
40-375 RHTC
40-375 RWAC
40-375 THBC
40-375 TWTC
50-375 RHAC
50-375 RWBC
50-375 THTC
50-375 TWAC