
Actual product may vary from image shown.
item#11 Type J Tubing Swab Cup Guiberson Style OD 2-7/8 Type J Tubing Swab Cup
- Stock: Ask for Lead Time
- Model: Type J Tubing Swab Cup
- MPN: 16711
Product Views: 1051
$0.00
Item # | Part Number | Tubing OD (in) | Tubing Approx. Weight (lbs) | Tubing ID (in) | MIN JT ID (in) | Cup OD (in) | Cup ID (in) | |
---|---|---|---|---|---|---|---|---|
1 | - | 1-1/3" | 1.70-1.80 | 1" | 1" | - | - | |
2 | - | 1-2/3" | 2.20-2.40 | 1-3/8" | 1-1/3" | - | - | |
3 | - | 2" | 2.75-2.90 | 1-3/5" | 1-1/2" | - | - | |
4 | - | 2" | 3.40 | 1-2/3" | - | - | - | |
5 | - | 2" | 3.25-3.40 | 1-3/4" | 1-2/3" | - | - | |
6 | - | 2" | 4.50 | 1-3/5" | 1-5/9" | - | - | |
7 | 14669 | 2-3/8" | 4.60-4.70 | 2" | 2" | 2" | 1" | |
8 | - | 2-3/8" | 5.10-5.30 | 2" | 1-8/9" | - | - | |
9 | 14772 | 2-7/8" | 6.40-6.50 | 2-4/9" | 2-3/8" | 2-3/7" | 1-1/3" | |
10 | 16711 | 2-7/8" | 8.60-8.70 | 2-1/4" | 2-1/5" | 2-2/9" | 1" | |
11 | 16711 | 2-7/8" | 8.90 | 2-1/4" | 2-1/4" | 2-2/9" | 1" | |
12 | 17643 | 2-7/8" | 9.35-9.50 | 2-1/7" | 2-1/7" | 2-2/9" | 1" | |
13 | 17643 | 2-7/8" | 9.80-10.40 | 2-1/7" | 2-1/7" | 2-2/9" | 1" | |
14 | 14669 | 2-7/8" | 11.54-11.65 | 2" | - | 2" | 1" | |
15 | - | 3-1/2" | 8.50-10.20 | 3" | 3" | - | 1-1/3" | |
16 | 15684 | 3-1/2" | 9.20-9.50 | 3" | 3" | 3" | 1-1/3" | |
17 | - | 3-1/2" | 10.20-10.30 | 3" | 2-7/8" | - | 1-1/3" | |
18 | - | 3-1/2" | 12.80-13.30 | 2-3/4" | - | - | 1-1/3" | |
19 | - | 3-1/2" | 12.70-12.95 | 2-3/4" | 2-2/3" | - | 1-1/3" | |
20 | 16781 | 3-1/2" | 14.90-15.50 | 2-3/5" | - | 2-5/9" | 1-1/3" | |
21 | - | 4" | 9.5 | 3-5/9" | - | - | 2" | |
22 | - | 4" | 10.80-11.95 | 3-1/2" | 3-2/5" | - | 2" |
Tags:
type
, item
, tubing
, swab
, guiberson
, style
, item#11 Type J Tubing Swab Cup Guiberson Style OD 2-7/8 Type J