
Actual product may vary from image shown.
item#22 Type GW Casing Swab Cup Guiberson Style OD 5 1/8
- Stock: Ask for Lead Time
- Model: Type GW Casing Swab Cup
- MPN: 19846
Product Views: 926
$0.00
Item # | Nominal Casing Size (in) | Capacity (Bbl/1000) | Part Number | ID (in) | Type GW OD (in) | Type GW ID (in) | Approx. Weight (lbs) | |
---|---|---|---|---|---|---|---|---|
1 | 4-1/2" | 16.2 | 19841 | 4 | 4 1/6 | 2 2/5 | 9,5 | |
2 | 4-1/2" | 15.5 | 19841 | 4 | 4 1/6 | 2 2/5 | 11,6 | |
3 | 4-1/2" | 15.2 | 19841 | 4 | 4 1/6 | 2 2/5 | 12,6 | |
4 | 4-1/2" | - | 19841 | - | 4 1/6 | 2 2/5 | - | |
5 | 4-1/2" D.P. | 14.2 | 19840 | 4 | 4 | 2 2/5 | 15,3 | |
6 | 4-1/2" D.P. | 14.2 | 19840 | 4 | 4 | 2 2/5 | 16,6 | |
7 | 4-1/2" D.P. | 13.7 | 19840 | 4 | 4 | 2 2/5 | 18,1 | |
8 | 4-3/4" | 16.2 | 19841 | 4 | 4 1/6 | 2 2/5 | 16 | |
9 | 5" | 19.6 | 19843 | 4 | 4 1/2 | 2 2/5 | 13 | |
10 | 5" | 18.9 | 19843 | 4 | 4 1/2 | 2 2/5 | 15 | |
11 | 5" | 17.8 | 19842 | 4 | 4 2/7 | 2 2/5 | 18 | |
12 | 5" | 16.8 | 19842 | 4 | 4 2/7 | 2 2/5 | 21 | |
13 | 5-1/2" | 24.7 | 19846 | 5 | 5 1/8 | 3 | 13 | |
14 | 5-1/2" | 24.4 | 19846 | 5 | 5 1/8 | 3 | 14 | |
15 | 5-1/2" | 24.0 | 19846 | 5 | 5 1/8 | 3 | 15 | |
16 | 5-1/2" | 23.8 | 56673 | 5 | 5 | 3 | 15,5 | |
17 | 5-1/2" | 23.2 | 56673 | 5 | 5 | 3 | 17 | |
18 | 5-1/2" | 22.2 | 19844 | 5 | 5 | 3 | 20 | |
19 | 5-1/2" | 21.1 | 19844 | 5 | 5 | 3 | 23 | |
20 | 5-3/4" | 27.2 | 19847 | 5 | 5 1/3 | 3 | 14 | |
21 | 5-3/4" | 26.2 | 19847 | 5 | 5 1/3 | 3 | 17 | |
22 | 5-3/4" | 24.2 | 19846 | 5 | 5 1/8 | 3 | 22,5 | |
23 | 6" | 30.0 | 19848 | 6 | 5 4/7 | 3 | 14 | |
24 | 6" | 29.6 | 19848 | 6 | 5 4/7 | 3 | 15 | |
25 | 6" | 29.3 | 19848 | 6 | 5 4/7 | 3 | 16 | |
26 | 6" | 28.8 | 19848 | 5 | 5 4/7 | 3 | 17 | |
27 | 6" | 28.5 | 19848 | 5 | 5 4/7 | 3 | 18 | |
28 | 6" | 27.8 | 19848 | 5 | 5 4/7 | 3 | 20 | |
29 | 6-5/8" | 35.5 | 19389 | 6 | 6 1/8 | 3 1/2 | 20 | |
30 | 6-5/8" | 34.8 | 19389 | 6 | 6 1/8 | 3 1/2 | 22 | |
31 | 6-5/8" | 34.1 | 19849 | 6 | 6 | 3 1/2 | 24 | |
32 | 6-5/8" | 33.3 | 19849 | 6 | 6 | 3 1/2 | 26 | |
33 | 6-5/8" | 32.6 | 19849 | 6 | 6 | 3 1/2 | 28 | |
34 | 7" | 41.5 | 19853 | 7 | 6 5/9 | 3 1/2 | 17 | |
35 | 7" | 40.5 | 19853 | 6 | 6 5/9 | 3 1/2 | 20 | |
36 | 7" | 39.8 | 19852 | 6 | 6 1/2 | 3 1/2 | 22 | |
37 | 7" | 39.3 | 19852 | 6 | 6 1/2 | 3 1/2 | 23 | |
38 | 7" | 39.0 | 19852 | 6 | 6 1/2 | 3 1/2 | 24 | |
39 | 7" | 38.3 | 19851 | 6 | 6 1/3 | 3 1/2 | 26 | |
40 | 7" | 37.5 | 19851 | 6 | 6 1/3 | 3 1/2 | 28 | |
41 | 7" | 37.1 | 19851 | 6 | 6 1/3 | 3 1/2 | 29 | |
42 | 7" | 36.8 | 19851 | 6 | 6 1/3 | 3 1/2 | 30 | |
43 | 7" | 36.0 | 19389 | 6 | 6 1/8 | 3 1/2 | 32 | |
44 | 7" | 35.4 | 19389 | 6 | 6 1/8 | 3 1/2 | 34 | |
45 | 7" | 35.0 | 19389 | 6 | 6 1/8 | 3 1/2 | 35 | |
46 | 7" | 34.0 | 19389 | 6 | 6 | 3 1/2 | 38 | |
47 | 7-5/8" | 47.2 | 19855 | 7 | 7 | 3 1/2 | 26,4 | |
48 | 7-5/8" | 45.9 | 19854 | 7 | 7 | 3 1/2 | 29,7 | |
49 | 7-5/8" | 44.5 | 19854 | 7 | 7 | 3 1/2 | 33,7 |
Tags:
type
, casing
, swab
, item
, guiberson
, style
, item#22 Type GW Casing Swab Cup Guiberson Style OD 5 1/8 Type GW Casing Swab Cup