-550x550w.jpg)
Actual product may vary from image shown.
NA48685SW 2030942 Sheave
- Stock: Ask for Lead Time
- Model: 2030942 Sheave
- Weight: 6.00lb
Product Views: 884
$0.00
| Manufacturer Product Page | - |
|---|---|
| ABMA Precision Rating | Class 2 |
| Static Load Capacity | 126000 lbf |
| Operating Temperature Range | -40 to 250 ºF |
| Inner Ring Width | 1.8438 in |
| Fillet Radius | 0.1400 in |
| Weight | 6.00 lbs |
| Finish Coating | Uncoated |
| Bore Diameter | 5.6250 in |
| Bearing Material | Case Carburized Steel |
| Dynamic Load Capacity | 59000 lbf |
| Cone Width | 1.8438 in |
| Standards Met | ANSI |
| Manufacturer UPC Number | 4547359490183 |

