
Actual product may vary from image shown.
item#17 Type UF Tubing Swab Cup Guiberson Style OD 3-1/2 Type UF Tubing Swab Cup
- Stock: Ask for Lead Time
- Model: Type UF Tubing Swab Cup
- MPN: 36353
Product Views: 873
$0.00
Item # | Part Number | Tubing OD (in) | Tubing Approx. Weight (lbs) | Tubing ID (in) | MIN JT ID (in) | Cup OD (in) | Swab Cup ID (in) | |
---|---|---|---|---|---|---|---|---|
45307 | 2" | 3.25-3.40 | 1-3/4" | 1-2/3" | 1-2/3" | 2/3" | ||
1 | 38831 | 1-1/3" | 1.70-1.80 | 1" | 1" | 1" | 3/7" | |
2 | 38869 | 1-2/3" | 2.20-2.40 | 1-3/8" | 1-1/3" | 1-1/3" | 4/7" | |
3 | 29641 | 2" | 2.75-2.90 | 1-3/5" | 1-1/2" | 1-1/2" | 2/3" | |
4 | 45307 | 2" | 3.40 | 1-2/3" | - | 1-2/3" | 2/3" | |
5 | 31594 | 2" | 3.25-3.40 | 1-3/4" | 1-2/3" | 1-2/3" | 2/3" | |
6 | 29641 | 2" | 4.50 | 1-3/5" | 1-5/9" | 1-1/2" | 2/3" | |
7 | - | 2-3/8" | 4.60-4.70 | 2" | 2" | - | - | |
8 | - | 2-3/8" | 5.10-5.30 | 2" | 1-8/9" | - | - | |
9 | - | 2-7/8" | 6.40-6.50 | 2-4/9" | 2-3/8" | - | - | |
10 | - | 2-7/8" | 8.60-8.70 | 2-1/4" | 2-1/5" | - | - | |
11 | - | 2-7/8" | 8.90 | 2-1/4" | 2-1/4" | - | - | |
12 | - | 2-7/8" | 9.35-9.50 | 2-1/7" | 2-1/7" | - | 1" | |
13 | - | 2-7/8" | 9.80-10.40 | 2-1/7" | 2-1/7" | - | 1" | |
14 | - | 2-7/8" | 11.54-11.65 | 2" | - | - | - | |
15 | - | 3-1/2" | 8.50-10.20 | 3" | 3" | - | 1-1/3" | |
16 | 36353 | 3-1/2" | 9.20-9.50 | 3" | 3" | 2-8/9" | 1-1/3" | |
17 | 36353 | 3-1/2" | 10.20-10.30 | 3" | 2-7/8" | 2-8/9" | 1-1/3" | |
18 | 36357 | 3-1/2" | 12.80-13.30 | 2-3/4" | - | 2-5/7" | 1-1/3" | |
19 | 36357 | 3-1/2" | 12.70-12.95 | 2-3/4" | 2-2/3" | 2-5/7" | 1-1/3" | |
20 | - | 3-1/2" | 14.90-15.50 | 2-3/5" | - | - | 1-1/3" | |
21 | - | 4" | 9.5 | 3-5/9" | - | - | - | |
22 | - | 4" | 10.80-11.95 | 3-1/2" | 3-2/5" | - | - |
Tags:
type
, item
, tubing
, swab
, guiberson
, style
, item#17 Type UF Tubing Swab Cup Guiberson Style OD 3-1/2 Type UF