
Actual product may vary from image shown.
Standard Tubing Swab Mandrel Guiberson Style OD 2-7/8" ID 2-1/4" Standard Tubing Swab Mandrel
- Stock: Ask for Lead Time
- Model: Standard Tubing Swab Mandrel
- MPN: 43045
Product Views: 1500
$0.00
Item # | Part Number | Tubing OD (in) | Tubing Approx. Weight (lbs) | Tubing ID (in) | Max. OD (in) With NO-GO | Max. OD (in) Less NO-GO | Max OD (in) Thimble | Approx. Weight (lbs) | Approx. Length (in) | Field Thread Size | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43040 | 2-3/8" | 4.6- 4.7 | 2" | 2" | 1-3/4" | 1-7/8" | 8 | 24" | 3/4" SR | |
2 | 43040 | 2-3/8" | 4.6- 4.7 | 2-1/3" | 2" | 1-3/4" | 1-7/8" | 8 | 24" | 3/4" SR | |
3 | 43040 | 2-3/8" | 4.6- 4.7 | 2-1/7" | 2" | 1-3/4" | 1-7/8" | 8 | 24" | 3/4" SR | |
4 | 45045 | 2-7/8" | 10.4 DP | 2-1/7" | 2" | 1-3/4" | 1-7/8" | 11 | 28" | 3/4" SR | |
5 | 45045 | 2-7/8" | 8.8 DP | 2-1/4" | 2" | 1-3/4" | 1-7/8" | 11 | 28" | 3/4" SR | |
6 | 45045 | 2-7/8" | 6.45-6.5 | 2-4/9" | 2-3/8" | 1-7/8" | 2-1/4" | 12 | 29" | 3/4" SR | |
7 | 43041 | 2-7/8" | 15.5 DP | 2-3/5" | - | - | - | - | - | 3/4" SR | |
8 | 43045 | 2-7/8" | 7.9 PH-6 | 2-1/3" | - | - | - | - | - | 3/4" SR | |
9 | 43045 | 2-7/8" | 8.7 PH6 | 2-1/4" | - | - | - | - | - | 3/4" SR | |
10 | 43047 | 3-1/2" | 13.3 DP | 2-3/4" | 2-3/8" | 1-7/8" | 2-4/9" | 12 | 29" | 3/4" SR | |
11 | 43042 | 3-1/2" | 8.5-10.2 | 3" | 2-3/8" | 1-7/8" | 2-3/4" | 13 | 29" | 3/4" SR | |
12 | 43043 | 4" | 9.5-11.6 | 3-5/9" | 3-1/4" | - | 3-1/4" | 23 | 37" | 7/8" SR | |
13 | 43043 | 4" | 9.5-11.6 | 3-3/7" | 3-1/4" | - | 3-1/4" | 23 | 37" | 7/8" SR | |
Tags:
standard
, tubing
, swab
, mandrel
, guiberson
, style
, Standard Tubing Swab Mandrel Guiberson Style OD 2-7/8" ID 2-1/4" Standard Tubing Swab Mandrel