
Actual product may vary from image shown.
item#36 5/8 in. Swivel Sub 5/8" SR Box For Tubing Size 1-2/3" 5/8 in. Swivel Sub
- Stock: Ask for Lead Time
- Model: 5/8 in. Swivel Sub
- MPN: -
Product Views: 868
$0.00
Item # | Part Number | Description | Tubing Size (in.) | Max. O.D. (in.) | Approx. Length (in.) | Approx. Weight (lbs.) | |
---|---|---|---|---|---|---|---|
0 | Rope Socket Assembly | ||||||
1 | - | 3/8 " NPT Box | 1-1/3" | 7/8" | 7" | 1 | |
2 | - | 5/8" SR Box | 1-2/3" | 1-1/8" | 11.25" | 2 | |
3 | - | 5/8" SR Box | 2" | 1-1/8" | 11.25" | 2 | |
4 | 41871 | 3/4" SR Box | 1-8/9" | 1-3/8" | 9.25" | 3 | |
5 | 41871 | 3/4" SR Box | 3-1/2" | 1-3/8" | 9.25" | 3 | |
6 | 20491 | 3/4" SR Box | 2-3/8" | 1-3/4" | 11.25" | 5 | |
7 | 20491 | 3/4" SR Box | 3-1/2" | 1-3/4" | 11.25" | 5 | |
8 | 13729 | Rope Socket Body | 2-3/8" | 1-3/4" | 9.00" | 3 | |
9 | 13729 | Rope Socket Body | 3-1/2" | 1-3/4" | 9.00" | 3 | |
10 | 11254 | Sub-3/4" SR Box | 2-3/8" | 1-3/4" | 4.00" | 2 | |
11 | 11254 | Sub-3/4" SR Box | 3-1/2" | 1-3/4" | 4.00" | 2 | |
12 | Swivel Rope Socket Assembly | ||||||
13 | - | 3/8" NPT Box | 1-1/3" | 7/8" | 13" | 2 | |
14 | - | 5/8" SR Box | 1-2/3" | 1-1/8" | 16" | 3 | |
15 | - | 5/8" SR Box | 2" | 1-1/8" | 16" | 3 | |
16 | 41877 | 5/8" SR Box | 1-8/9" | 1-3/8" | 14.38" | 6 | |
17 | 41877 | 5/8" SR Box | 3-1/2" | 1-3/8" | 14.38" | 6 | |
18 | 41883 | 3/4 SR Box | 1-8/9" | 3/8" | 14.38" | 6 | |
19 | 41883 | 3/4 SR Box | 3-1/2" | 3/8" | 14.38" | 6 | |
20 | 20505 | 5/8" SR Box | 2-3/8" | 1-3/4" | 14" | 7 | |
21 | 20505 | 5/8" SR Box | 3-1/2" | 1-3/4" | 14" | 7 | |
22 | 20512 | 3/4" SR Box | 2-3/8" | 1-3/4" | 14" | 7 | |
23 | 20512 | 3/4" SR Box | 3-1/2" | 1-3/4" | 14" | 7 | |
24 | 20519 | 7/8" SR Box | 2-3/8" | 1-3/4" | 14" | 7 | |
25 | 20519 | 7/8" SR Box | 3-1/2" | 1-3/4" | 14" | 7 | |
26 | Rope Socket | ||||||
27 | - | Rope Socket Body | 1-1/3" | 7/8" | 9" | 1.25 | |
28 | - | Rope Socket Body | 1-2/3" | 1-1/8" | 11.25" | 2 | |
29 | - | Rope Socket Body | 2" | 1-1/8" | 11.25" | 2 | |
30 | 41871 | Rope Socket Body | 1-8/9" | 1-3/8" | 9.25" | 3 | |
31 | 41871 | Rope Socket Body | 3-1/2" | 1-3/8" | 9.25" | 3 | |
32 | 13729 | Rope Socket Body | 2-3/8" | 1-3/4" | 9" | 3 | |
33 | 13729 | Rope Socket Body | 3-1/2" | 1-3/4" | 9" | 3 | |
34 | Swivel Sub | ||||||
35 | - | 3/8" NPT Box | 1-1/3" | 7/8" | 5.38" | 1 | |
36 | - | 5/8" SR Box | 1-2/3" | 1-1/8" | 6" | 1.25 | |
37 | - | 5/8" SR Box | 2" | 1-1/8" | 6" | 1.25 | |
38 | 41893 | 5/8" SR Box | 1-8/9" | 1-3/8" | 7" | 3 | |
39 | 41893 | 5/8" SR Box | 3-1/2" | 1-3/8" | 7" | 3 | |
40 | 41894 | 3/4 SR Box | 1-8/9" | 1-3/8" | 7" | 3 | |
41 | 41894 | 3/4 SR Box | 3-1/2" | 1-3/8" | 7" | 3 | |
42 | 20598 | 5/8" SR Box | 2-3/8" | 1-3/4" | 7" | 4 | |
43 | 20598 | 5/8" SR Box | 3-1/2" | 1-3/4" | 7" | 4 | |
44 | 20599 | 3/4" SR Box | 2-3/8" | 1-3/4" | 7" | 4 | |
45 | 20599 | 3/4" SR Box | 3-1/2" | 1-3/4" | 7" | 4 | |
46 | 20600 | 7/8" SR Box | 2-3/8" | 1-3/4" | 7" | 4 | |
47 | 20600 | 7/8" SR Box | 3-1/2" | 1-3/4" | 7" | 4 |
Tags:
item
, swivel
, tubing
, size
, rope
, socket
, guiberson
, style
, item#36 5/8 in. Swivel Sub 5/8" SR Box For Tubing Size 1-2/3" 5/8 in. Rope Socket Guiberson Style