
Actual product may vary from image shown.
| Cage Material | Steel |
|---|---|
| Contact Angle | 30 ° |
| Closure Type | Open |
| Radial Static Load Capacity | 10600 lb |
| Outside Diameter | 80 mm |
| Fillet Radius | 1 mm |
| Internal Clearance | C0 |
| Weight | 1.32 lbs |
| Finish Coating | Uncoated |
| Overall Width | 1.1875 in |
| Series | 5200 |
| Outer Ring Width | 1-3/16 in |
| Bore Diameter | 40 mm |
| Maximum RPM | 5000 RPM |
| Precision Rating | Not Rated |
| Radial Dynamic Load Capacity | 14000 lb |
| Row Type Fill Slot | Double-Row Non-Fill Slot |


