
Actual product may vary from image shown.
| Cage Material | Steel |
|---|---|
| Static Load Capacity | 19 kN |
| Closure Type | Double Sealed |
| Operating Temperature Range | -40 to +210 °F |
| Outside Diameter | 80 mm |
| Fillet Radius | 1.5 mm |
| Internal Clearance | C3 |
| Weight | 1.04 lbs |
| Finish Coating | Uncoated |
| Bore Type | Round |
| Additional Details | Open bearing: Prefix designation Null , Sealed on both sides: Prefix designation 2RS , Shielded on both sides: Prefix designation 2Z , Snap ring groove: Prefix designation NR |
| Overall Width | 21 mm |
| Series | 63 |
| Outer Ring Width | 21 mm |
| Bore Diameter | 35 mm |
| Dynamic Load Capacity | 35.1 kN |
| Maximum RPM | 6000 RPM |
| Precision Rating | ABEC 3 (ISO Class 6) |
| Row Type Fill Slot | Single Row Non-Fill Slot |


