
Actual product may vary from image shown.
Medium NOV ReedHycalog Style "IADC Code" S333 CSDR5413
- Stock: Ask for Lead Time
- Model: CSDR5413
Product Views: 1165
$0.00
Option
Model | IADC Code | Size Range (in) | Recommended WOB (lb/in. Diameter) | Recommended Rotary Speed (RPM) | Special Features/Usage |
BC-374 | M-234 | 3 3/4 x 4 3/4 x 5 5/8 | 250-2500 | 60-350 | DGHMVW |
BC-475 | M-144 | 3 1/8 x 3 3/8 x 4 1/4 | 250-2500 | 60-350 | DGHMVW |
BC-475 | M-344 | 4-3/4"x 6-1/2"x 7-1/2" | 250-3000 | 60-350 | DGHMVW |
BC-3115 | M-334 | 6-3/4" x 8-1/2" x 9-7/8" | 250-3500 | 60-350 | DGHMVW |
DM519919 | M424 | 12 1/2 x 10 5/8 | 200-1700 | 60-400 | RSTMWUm |
DM7131113 | M434 | 14-3/4" X 12-1/4" | 200-1700 | 60-400 | RSTMWUh |
CSDR4213 | S133 | 5 3/4 x 6 1/2, 6 x 7 | 3000-3500 | 60-200 | GHMWUm |
CSDX4208 | S143 | 4 1/8 x 4 1/2, 4 1/8 x 4 7/8 | 3000-3500 | 60-200 | GHMWUm |
CSDX4213 | S233 | 5 3/4 x 6 1/2, 5 7/8 x 6 3/4, 6 x 7 | 3000-3500 | 60-200 | GHMWUm |
SBX4213 | S422 | 6 x 7, 6 1/2 x 7 1/2, 6 5/8 x 8 | 3000-3500 | 60-200 | GHMWUm |
SBX4216 | S423 | 14 1/2 x 17 1/2 | 3000-3500 | 60-200 | GHMWUm |
SBX4219 | S424 | 10 1/4 x 12, 10 3/8 x 12 1/4, 14 1/2 x 17 1/2 | 2500-3000 | 60-200 | GHMWUm |
SRR3408 | S143 | 2 7/10 x 3 1/4 | 2500-3000 | 60-200 | DGKMVW |
SRX3108 | S133 | 5 5/8 x 6 3/4, 5 3/4 x 6 3/4 | 3000-3500 | 60-200 | GHMWUI |
CSDR5211 | S433 | 5 3/4 x 6 1/2, 6 x 7 | 3000-3500 | 60-200 | GHMWUm |
CSDR5213 | S333 | 6 1/2 | 3000-3500 | 60-200 | GHMWUm |
CSDR5311 | S333 | 6 1/2 x 7 1/2 | 3000-3500 | 60-200 | GHMWUm |
CSDX3208 | S433 | 2 7/8 x 3 1/4 | 3000-3500 | 60-200 | GHMWUm |
CSDX3211 | S433 | 4 3/4 x 5 5/8 | 3000-3500 | 60-200 | GHMWUm |
CSDX5208 | S233 | 4 3/4 | 3000-3500 | 60-200 | GHMWUm |
CSDX5211 | S333 | 5 3/4 x 6 1/2, 6 x 7 | 3000-3500 | 60-200 | GHMWUm |
CSDX5213 | S233 | 6 1/2 x 7 1/2, 8 3/4 x 9 7/8 | 3000-3500 | 60-200 | GHMWUm |
SBR5213 | S443 | 8 1/2 x 9 1/4 | 3000-3500 | 60-200 | GHMWUm |
SBX4208 | S443 | 6 x 7, 6 1/2 x 7 1/2 | 3000-3500 | 60-200 | GHMWUm |
SRX3208 | S143 | 3 5/8 x 4, 4 1/8 x 5, 4 1/2 x 5 3/4 | 3000-3500 | 60-200 | GHMWUm |
SRX3408 | S143 | 2 7/10 x 3 1/4 | 3000-3500 | 60-200 | GHMWUh |
SRX3508 | S233 | 3 3/4 x 4 1/8 | 3000-3500 | 60-200 | GHMWUh |
SRX3611 | M243 | 3 3/4 x 4 1/8 | 3000-3500 | 60-200 | GHMWUh |
CSDR5313 | S333 | 6-1/2" x 7-1/2", 7-1/2" x 8-1/2" | 3000-3500 | 60-200 | GHMWUm |
CSDR5413 | S333 | 8-1/2" x 9-1/2" | 2500-3000 | 60-200 | GHMWUh |
CSDX5311 | S333 | 6-1/8" x 7-1/8", 6-1/2" x 17-1/2" | 3000-3500 | 60-200 | GHMWUm |
CSDX5313 | S333 | 7-1/2" x 8-1/2", 8-3/8" x 9-1/2", 8-1/2" x 9-7/8", 9-7/8" x 10-3/4" | 3000-3500 | 60-200 | GHMWUm |
CSDX5319 | S233 | 8-1/2" | 2500-3000 | 60-200 | GHMWUm |
CSDX5413 | S233 | 8-1/2" x 9-1/2", 9-1/2" x 10-5/8", 12-1/4" x 13" | 3000-3500 | 60-200 | GHMWUh |
CSDX5416 | S233 | 12-1/4" x 13" | 2500-3000 | 60-200 | GHMWUh |
CSDX5419 | S233 | 12-1/4" x 13" | 3000-3500 | 60-200 | GHMWUh |
SBR5208 | S443 | 8-1/2" x 9-1/4" | 3000-3500 | 60-200 | GHMWUm |
SBX5208 | S422 | 3-3/4" x 4-1/8", 8-1/2" x 9-1/2", 8-1/2" x 9-7/8", 10-5/8" x 12-1/4", 13-1/2" x 17-1/2" | 3000-3500 | 60-200 | GHMWUm |
SBX5213 | S422 | 8-1/2" x 9-7/8", 10-5/8" x 12-1/4", 11-3/4" x 14-1/2", 12-1/4" x 13-1/4", 12-1/4" x 14-3/4" | 3000-3500 | 60-200 | GHMWUm |
SBX5216 | S422 | 14-1/2" x 17-1/2" | 3000-3500 | 60-200 | GHMWUm |
SBX5219 | S422 | 16-3/8" x 20" | 2500-3000 | 60-200 | GHMWUm |
SRR5213 | M432 | 6-1/2" | 3000-3500 | 60-200 | GHMWUm |
SRX3213 | S233 | 6-1/2" x 8" | 3000-3500 | 60-200 | GHMWUm |
SRX5211 | S443 | 8-1/2" x 9-7/8" | 3000-3500 | 60-200 | GHMWUm |
SRX5213 | S233 | 6-1/2" x 7-1/2" | 3000-3500 | 60-200 | GHMWUm |
CSDR6411 | S433 | 8-1/2" x 9-1/2" | 3000-3500 | 60-200 | GHMWUh |
CSDR6413 | S433 | 10-5/8" x 12-1/4", 12-1/4" x 14-1/4" | 3000-3500 | 60-200 | GHMWUh |
CSDR6613 | S433 | 10-5/8" x 11-5/8" | 3000-3500 | 60-200 | GHMWUh |
CSDX5513 | S433 | 9-7/8" x 10-5/8" | 3000-3500 | 60-200 | GHMWUh |
CSDX6311 | S433 | 7-1/2" x 8-1/2", 8-1/2" x 9-7/8" | 3000-3500 | 60-200 | GHMWUm |
CSDX6313 | S433 | 12-1/4" x 14-1/2" | 3000-3500 | 60-200 | GHMWUm |
CSDX6411 | S433 | 8-1/2" x 9-1/2", 14" x 16", 14-1/2" x 17-1/2" | 3000-3500 | 60-200 | GHMWUh |
CSDX6413 | S433 | 10-5/8" x 12-1/4", 12-1/4" x 14-1/4", 14-1/2" x 17", 14-1/2" x 17-1/2", 17" x 20", 17-1/2" x 21-1/2", 19-1/4" x 23-1/4" | 3000-3500 | 60-200 | GHMWUh |
CSDX6513 | S433 | 10-5/8" | 3000-3500 | 60-200 | GHMWUh |
CSDX6613 | S433 | 10-5/8" x 11-5/8", 14-1/2" x 16" | 3000-3500 | 60-200 | GHMWUh |
CSDX7613 | S433 | 12-1/4", 14-1/2" | 3000-3500 | 60-200 | GHMWUh |
SRX6113 | S433 | 14-1/2" x 17-1/2" | 3000-3500 | 60-200 | GHMWUh |
SRX7113 | S433 | 12" x 14-3/4" | 3000-3500 | 60-200 | GHMWUh |
VH616 | M323 | 8-1/2" x 9-7/8" - 14-3/4" x 17-1/2" | 50-3000 | 50-400 | DGHMWV |
VH619 | M323 | 8-1/2" x 9-7/8" - 14-3/4" x 17-1/2" | 50-3000 | 50-400 | DGHMWV |
VH719 | M423 | 8-1/2" x 9-7/8" - 14-3/4" x 17-1/2" | 50-3000 | 50-400 | DGHMWV |
VH816 | M423 | 8-1/2" x 9-7/8" - 14-3/4" x 17-1/2" | 50-3000 | 50-400 | DGHMWV |
VH819 | M422 | 8-1/2" x 9-7/8" - 14-3/4" x 17-1/2" | 50-3000 | 50-400 | DGHMWV |
VH919 | M422 | 8-1/2" x 9-7/8" - 14-3/4" x 17-1/2" | 50-3000 | 50-400 | DGHMWV |
VH609 | M343 | 3-3/4" x 4-1/8" - 4-3/4" x 5-5/8" | 50-3000 | 50-400 | DGHMWV |
VH613 | M333 | 4-3/4" x 5-5/8" - 8-1/2" x 9-7/8" | 50-3000 | 50-400 | DGHMWV |
VH709 | M443 | 3-3/4" x 4-1/8" - 4-3/4" x 5-5/8" | 50-3000 | 50-400 | DGHMWV |
VH713 | M433 | 5-1/2" x 6" - 8-1/2" x 9-7/8" | 50-3000 | 50-400 | DGHMWV |
Tags:
medium
, reedhycalog
, style
, iadc
, code
, s333
, center
, drill
, bits
, Medium NOV ReedHycalog Style "IADC Code" S333 BI-Center PDC Drill Bits