
Actual product may vary from image shown.
| Flanges | - |
|---|---|
| Number of Rows | 1 |
| Cage Material | Steel |
| Static Load Capacity | 38900 lbs |
| Closure Type | Open |
| Outside Diameter | 110 mm |
| Fillet Radius | 2.03 mm |
| Internal Clearance | C0 |
| Weight | 3.21 lbs |
| Finish Coating | Uncoated |
| Bore Type | Straight |
| Overall Width | 1.4375 in |
| Series | Light |
| Outer Ring Width | 36.512 mm |
| Bore Diameter | 60 mm |
| Dynamic Load Capacity | 30100 lb |
| Bearing Material | Chrome Steel |
| Precision Rating | Not Rated |
| Ring Separation | Non-Separable |


