-550x550w.png)
Actual product may vary from image shown.
High Pressure Wireline Set Bridge Plug High Pressure Wireline Set Bridge Plug
- Stock: Ask for Lead Time
- Model: High Pressure Wireline Set Bridge Plug
Product Views: 1835
$0.00
Option
Casing | Setting Range | Rating | ||||
OD (in.) | Weight (lbs/ft.) | Bridge Plug OD (in.) | Min. (in.) | Max. (in.) | Working Pressure (psi.) | Temperature (F.) |
4-1/2 | 9.5 | 3.593 | 3.826 | 4.090 | 10,000 | 325 |
4-1/2 | 16.6 | 3.593 | 3.826 | 4.090 | 10,000 | 325 |
5.0 | 11.5 | 3.937 | 4.154 | 4.560 | 10,000 | 325 |
5.0 | 18.0 | 3.937 | 4.154 | 4.560 | 10,000 | 325 |
5-1/2 | 13.0 | 4.312 | 4.580 | 5.044 | 10,000 | 325 |
5-1/2 | 25.0 | 4.312 | 4.580 | 5.044 | 10,000 | 325 |
6.0 | 10.5 | 5.375 | 5.595 | 6.135 | 10,000 | 325 |
6.0 | 12.0 | 5.375 | 5.595 | 6.135 | 10,000 | 325 |
6-5/8 | 17.0 | 5.687 | 6.004 | 6.538 | 10,000 | 325 |
6-5/8 | 34.0 | 5.687 | 6.004 | 6.538 | 10,000 | 325 |
7.0 | 32.0 | 5.687 | 6.004 | 6.538 | 10,000 | 325 |
7.0 | 38.0 | 5.687 | 6.004 | 6.538 | 10,000 | 325 |
7.0 | 17.0 | 5.687 | 6.004 | 6.538 | 10,000 | 325 |
7.0 | 35.0 | 5.687 | 6.004 | 6.538 | 10,000 | 325 |
7-5/8 | 20.0 | 6.312 | 6.625 | 7.263 | 10,000 | 325 |
7-5/8 | 39.0 | 6.312 | 6.625 | 7.263 | 10,000 | 325 |
8-5/8 | 24.0 | 7.125 | 7.511 | 8.248 | 8,000 | 300 |
8-5/8 | 49.0 | 7.125 | 7.511 | 8.248 | 8,000 | 300 |
9-5/8 | 29.3 | 8.125 | 8.435 | 9.063 | 8,000 | 300 |
9-5/8 | 53.5 | 8.125 | 8.435 | 9.063 | 8,000 | 300 |
10-3/4 | 60.7 | 9.000 | 9.250 | 9.660 | 5,000 | 300 |
10-3/4 | 81.0 | 9.000 | 9.250 | 9.660 | 5,000 | 300 |
10-3/4 | 32.75 | 9.437 | 9.660 | 10.192 | 5,000 | 300 |
10-3/4 | 60.7 | 9.437 | 9.660 | 10.192 | 5,000 | 300 |
13-3/8 | 77.0 | 11.562 | 11.633 | 12.464 | 3,000 | 300 |
13-3/8 | 102.0 | 11.562 | 11.633 | 12.464 | 3,000 | 300 |
13-3/8 | 48.0 | 12.000 | 12.175 | 12.715 | 3,000 | 300 |
13-3/8 | 72.0 | 12.000 | 12.175 | 12.715 | 3,000 | 300 |
Tags:
bridge
, plug
, high
, pressure
, wireline
, retrievable
, High Pressure Wireline Set Bridge Plug Retrievable Bridge Plug