
Actual product may vary from image shown.
Tubing Retrievable Injection Pressure Operated Gas Lift Valve Injection Pressure Operated Gas Lift Valve
- Stock: Ask for Lead Time
- Model: Injection Pressure Operated Gas Lift Valve
Product Views: 1516
$0.00
Option
Material Standard Services | |||||||||||
Valve OD (in.) | Ab= Effective Bellows Area (in2) | Port Size (in.) | Ap= Area of Port (in2) | Ap/Ab Ratio (in2) | 1-(Ap/Ab) | PPEF Ap/Ab 1-(Ap/Ab) | Bellows | Seat | Bellows Connections | Pressure (psi.) | Temperature (F) |
1 | 0.31 | 1/8 | 0.014 | 0.044 | 0.956 | 0.046 | Three-ply Monel with silicon protection | Replaceable floating Monel | Silver-brazed | 1.800 | 250 |
1 | 0.31 | 5/32 | 0.021 | 0.067 | 0.933 | 0.072 | Three-ply Monel with silicon protection | Replaceable floating Monel | Silver-brazed | 1.800 | 250 |
1 | 0.31 | 3/16 | 0.029 | 0.095 | 0.905 | 0.105 | Three-ply Monel with silicon protection | Replaceable floating Monel | Silver-brazed | 1.800 | 250 |
1 | 0.31 | 1/4 | 0.052 | 0.166 | 0.834 | 0.199 | Three-ply Monel with silicon protection | Replaceable floating Monel | Silver-brazed | 1.800 | 250 |
1 | 0.31 | 5/16 | 0.080 | 0.257 | 0.743 | 0.346 | Three-ply Monel with silicon protection | Replaceable floating Monel | Silver-brazed | 1.800 | 250 |
1 | 0.31 | 3/8 | 0.114 | 0.368 | 0.632 | 0.582 | Three-ply Monel with silicon protection | Replaceable floating Monel | Silver-brazed | 1.800 | 250 |
1-1/2 | 0.77 | 3/16 | 0.029 | 0.038 | 0.962 | 0.040 | Three-ply Monel with silicon protection | Replaceable floating Monel | Silver-brazed | 1.800 | 250 |
1-1/2 | 0.77 | 1/4 | 0.052 | 0.067 | 0.933 | 0.072 | Three-ply Monel with silicon protection | Replaceable floating Monel | Silver-brazed | 1.800 | 250 |
1-1/2 | 0.77 | 5/16 | 0.080 | 0.104 | 0.896 | 0.115 | Three-ply Monel with silicon protection | Replaceable floating Monel | Silver-brazed | 1.800 | 250 |
1-1/2 | 0.77 | 3/8 | 0.114 | 0.148 | 0.800 | 0.174 | Three-ply Monel with silicon protection | Replaceable floating Monel | Silver-brazed | 1.800 | 250 |
1-1/2 | 0.77 | 7/16 | 0.154 | 0.200 | 0.739 | 0.250 | Three-ply Monel with silicon protection | Replaceable floating Monel | Silver-brazed | 1.800 | 250 |
1-1/2 | 0.77 | 1/2 | 0.201 | 0.261 | 0.632 | 0.353 | Three-ply Monel with silicon protection | Replaceable floating Monel | Silver-brazed | 1.800 | 250 |
Tags:
lift
, tubing
, retrievable
, injection
, pressure
, operated
, valve
, tools
, Tubing Retrievable Injection Pressure Operated Gas Lift Valve Gas lift Tools