
Actual product may vary from image shown.
item#33 Complete Kelly Cock Valve OD 8-1/2" ID 3-1/16"
- Stock: Ask for Lead Time
- Model: Complete Kelly Cock Valve
Product Views: 981
$0.00
Option
Item # | Tool Joint Size | OD (in) | ID (in) | Length (in) | Approx. Weight (lbs) | Working Pressure (psi) | |
---|---|---|---|---|---|---|---|
1 | 2-3/8 EUE | 4-3/4" | 2-1/8" | 26-1/8" | 85 | 5000 | |
2 | 2-7/8 AOH | 3-7/8" | 2-1/8" | 20-5/8" | 50 | 5000 | |
3 | 2-7/8 AOH | 4-3/4" | 2-1/8" | 25-1/8" | 85 | 5000 | |
4 | 2-7/8 EUE | 4-3/4" | 2-1/8" | 26-1/8" | 100 | 5000 | |
5 | 2-7/8 EUE | 5" | 2-7/16" | 26-1/8" | 90 | 5000 | |
6 | 2-7/8 IF | 4-3/4" | 2-1/8" | 25-1/8" | 85 | 5000 | |
7 | 2-7/8 IF | 5" | 2-7/16" | 25-1/8" | 90 | 5000 | |
8 | 2-7/8 IF | 4-1/4" | 1-3/4" | 20" | Specify | 10000 | |
9 | 2-7/8 IF | 4-1/4" | 1-3/4" | 20" | Specify | 15000 | |
10 | 2-7/8 PAC | 3-7/8" | 1-1/2" | 20-5/8" | 50 | 5000 | |
11 | 3-1/2 EUE | 6-1/2" | 3" | 29-1/4" | 180 | 5000 | |
12 | 3-1/2 IF | 4-3/4" | 2-1/8" | 25-1/8" | 85 | 5000 | |
13 | 3-1/2 IF | 5" | 2-7/16" | 25-1/8" | 90 | 5000 | |
14 | 3-1/2 IF | 5-3/8" | 2-1/4" | 20" | Specify | 10000 | |
15 | 3-1/2 IF | 5-3/8" | 2-1/4" | 20" | Specify | 15000 | |
16 | 3-1/2 REG. LH | 4-3/4" | 2-1/8" | 25-1/8" | 85 | 5000 | |
17 | 3-1/2 REG. XH | 6-1/2" | 3-1/4" | 27-3/8" | 160 | 5000 | |
18 | 4 FH | 6-1/2" | 3" | 28-1/4" | 180 | 5000 | |
19 | 4 FH | 5-3/8" | 2-1/4" | 20" | Specify | 10000 | |
20 | 4 FH | 5-3/8" | 2-1/4" | 20" | Specify | 15000 | |
21 | 4-1/2 FH | 6-1/2" | 3" | 28-1/4" | 180 | 5000 | |
22 | 4-1/2 FH | 5-3/4" | 2-1/4" | 22" | Specify | 10000 | |
23 | 4-1/2 FH | 5-3/4" | 2-1/4" | 22" | Specify | 15000 | |
24 | 4-1/2 H-90 | 6-1/2" | 3" | 31-1/4" | 200 | 5000 | |
25 | 4-1/2 IF | 6-1/2" | 3" | 27-3/4" | 175 | 5000 | |
26 | 4-1/2 IF | 6-5/8" | 2-3/4" | 22" | Specify | 10000 | |
27 | 4-1/2 IF | 6-5/8" | 2-3/4" | 22" | Specify | 15000 | |
28 | 4-1/2 XH (4 IF) | 6-5/8" | 2-3/4" | 22" | Specify | 10000 | |
29 | 4-1/2 XH (4 IF) | 6-5/8" | 2-3/4" | 22" | Specify | 15000 | |
30 | 4-1/2 REG. LH | 6-1/2" | 3-1/4" | 27-3/8" | 160 | 5000 | |
31 | 6-5/8 REG. LH | 7-7/8' | 3-1/4" | 33" | 285 | 5000 | |
32 | 6-5/8 REG. LH | 7-7/8" | 3-1/4" | 33" | 285 | 10000 | |
33 | 6-5/8 REG. FH | 8-1/2" | 3-1/16" | 34" | Specify | 10000 | |
34 | 6-5/8 REG. FH | 8-1/2" | 3-1/16" | 34" | Specify | 15000 | |
35 | 6-5/8 REG. LH | 7-3/4" | 3-1/16" | 25" | Specify | 10000 | |
36 | 6-5/8 REG. LH | 7-3/4" | 3-1/16" | 25" | Specify | 15000 | |
37 | HT55 | 7-1/4" | 2-3/4" | 36" | Specify | 10000 | |
38 | HT55 | 7-1/4" | 2-3/4" | 36" | Specify | 15000 | |
39 | XT57 | 7-1/4" | 2-3/4" | 34" | Specify | 10000 | |
40 | XT57 | 7-1/4" | 2-3/4" | 34" | Specify | 15000 | |
41 | XT39 | 5-3/8" | 1-3/4" | 34" | Specify | 10000 | |
42 | XT39 | 5-3/8" | 1-3/4" | 34" | Specify | 15000 | |
Tags:
kelly
, item
, complete
, cock
, valve
, cocks
, item#33 Complete Kelly Cock Valve OD 8-1/2" ID 3-1/16" Kelly Cocks