
Actual product may vary from image shown.
Type UF Tubing Swab Mandrel Guiberson Style OD 2-7/8" ID 2-1/7" Type UF Tubing Swab Mandrel
- Stock: Ask for Lead Time
- Model: Type UF Tubing Swab Mandrel
- MPN: 42856
Product Views: 1205
$0.00
Item # | Part Number | Tubing OD (in) | Approx. Tubing Weight (lb/ft) | Tubing ID (in) | Max. OD (in) | Approx. Weight (lbs) | Approx. Length (in) | Field Thread Size | |
---|---|---|---|---|---|---|---|---|---|
1 | 41329 | 1-1/3" | 1.70-1.80 | 1" | 7/8" | 01/01/02 | 17-1/2" | 3/8" NPT BOX | |
2 | 42628 | 1-2/3" | 2.30-2.40 | 1-3/8" | 1-1/8" | 02/01/02 | 18-1/4" | 5/8" SR | |
3 | 43539 | 1-8/9" | 2.75-2.90 | 1-3/5" | 1-3/8" | 04/01/02 | 23" | 5/8" SR | |
4 | 43539 | 2" | 3.40 | 1-2/3" | 1-3/8" | 04/01/02 | 23" | 5/8" SR | |
5 | 43539 | 2" | 2.40 | 1-3/4" | 1-3/8" | 04/01/02 | 23" | 5/8" SR | |
6 | 42856 | 2-3/8" | 4.60-4.70 | 2" | 2" | 8 | 22" | 3/4" SR | |
7 | 42856 | 2-7/8" | 7.90 XLN | 2-1/3" | 2" | 8 | 22" | 3/4" SR | |
8 | 42856 | 2-7/8" | 10.40 DP | 2-1/7" | 2" | 8 | 22" | 3/4" SR | |
9 | 43007 | 2-7/8" | 6.40-6.50 | 2-4/9" | 2-1/3" | 10/01/04 | 27" | 3/4" SR | |
10 | 43007 | 3-1/2" | 9.30 | 3" | 2-1/3" | 10/01/04 | 27" | 3/4" SR | |
11 | 43007 | 3-1/2" | 13.30 DP | 2-3/4" | 2-1/3" | 10/01/04 | 27" | 3/4" SR | |
Tags:
type
, tubing
, swab
, mandrel
, guiberson
, style
, Type UF Tubing Swab Mandrel Guiberson Style OD 2-7/8" ID 2-1/7" Type UF Tubing Swab Mandrel