
Actual product may vary from image shown.
P2 High Pressure/High Speed Mobile Piston Pumps
Door to Door International Shipping 
Ships from U.S.A.
- Stock: Ask for Lead Time
- Brand: Parker
- Model: P2 High Pressure/High Speed Mobile Piston Pumps
- MPN: P2145R00D3D32TA20N54A1B1U
Product Views: 912
$19,027.83
| Product Details | |
| Dimensions | 8.86 (225.0) | 
| Mounting Flange | D - SAE D 4-Bolt | 
| G Dimensions | 6.46 (164) | 
| Port Location | B - Side Flanges, ISO 6149 (Metric) | 
| Seal Type | N - Nitrile, single shaft seal | 
| Controls | TA(3) - Torque/LS/Pmax without bleed orifice, Torque range 20-60% of max | 
| B Max. Dimensions | 0.50 (12.7) | 
| C Max. Dimensions | 2.98 (75.7) | 
| Rotation* | R - Right (CW) | 
| Displacement in3/rev (cm3/rev) | 145 - 8.8 (145) | 
| Percent of Max. Displacement | 00 - 100% Stroke, standard factory setting | 
| Differential Pressure Setting | 20 - Recommended Initial Factory Setting | 
| Thru-drive | A1 - SAE A – 2-Bolt with SAE A Spline | 
| Paint Option | U - No Paint | 
| Multiple Pumps Option | 1 - Single Pump | 
| Pump Series | P2 | 
| Pressure Compensator Setting1 Factory set in bar times 10; Range | 32 | 
| Shaft Options | D3 - SAE D Key | 
| Torque Control Setting (%) | 54 - 20-90% of Max. Rated Torque(3) | 
| Maximum Rated Torque - Nm|lb-in | 820|7259 | 
| TA/TB Adj. Range 20%-60% of Max Torque - Nm|lb-in | 164-492|1451-4355 | 
Tags:
high
,                      piston
,                      pumps
,                      pressure
,                      speed
,                      mobile
,                      denison
,                      parker
,                      P2 High Pressure/High Speed Mobile Piston Pumps Denison Piston Pumps
 









