-550x550w.png)
Actual product may vary from image shown.
Submersible Electric Pump 4”x 19 GPM 60 hz
- Stock: Ask for Lead Time
- Model: Pump 4”x 19 GPM 60 hz
Product Views: 1504
$0.00
Option
Motor HP | Voltage (v.) | Stages | Weight | Discharge pressure (psi.) | Max. Pressure | Component description | ||||||||||
Motor Type | Ship (Wt.) | ft. | psi. | Dischage Head | Top Bearing | Pump shell | Cable Guard | Staging | Pump Shaft | Motor Bracket | Motor | Motor Controls | ||||
1/2 | 115 ; 230 (Specify) | 5 | 1 ph. - 3 wire | 28 | 0 | 155 | 67 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1/2 | 115 ; 230 (Specify) | 5 | 1 ph. - 3 wire | 28 | 20 | 155 | 67 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1/2 | 115 ; 230 (Specify) | 5 | 1 ph. - 3 wire | 28 | 40 | 155 | 67 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3/4 | 230 | 7 | 1 ph. - 3 wire | 33 | 0 | 215 | 93 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3/4 | 230 | 7 | 1 ph. - 3 wire | 33 | 20 | 215 | 93 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3/4 | 230 | 7 | 1 ph. - 3 wire | 33 | 40 | 215 | 93 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3/4 | 230 | 7 | 1 ph. - 2 wire | 33 | 60 | 215 | 93 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3/4 | 230 | 7 | 1 ph. - 2 wire | 33 | 80 | 215 | 93 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1 | 230 | 9 | 1 ph. - 3 wire | 36 | 0 | 283 | 122 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1 | 230 | 9 | 1 ph. - 3 wire | 36 | 20 | 283 | 122 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1 | 230 | 9 | 1 ph. - 3 wire | 36 | 40 | 283 | 122 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1 | 230 | 9 | 1 ph. - 2 wire | 36 | 60 | 283 | 122 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1 | 230 | 9 | 1 ph. - 2 wire | 36 | 80 | 283 | 122 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1-1/2 | 230 | 12 | 1 ph. - 3 wire | 43 | 0 | 375 | 163 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1-1/2 | 230 | 12 | 1 ph. - 3 wire | 43 | 20 | 375 | 163 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1-1/2 | 230 | 12 | 1 ph. - 2 wire | 43 | 40 | 375 | 163 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1-1/2 | 200 ; 230 ; 460 (Specify) | 12 | 1 ph. - 2 wire | 43 | 60 | 375 | 163 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1-1/2 | 200 ; 230 ; 460 (Specify) | 12 | 3 ph. - 3 wire | 39 | 80 | 375 | 163 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
2 | 230 | 16 | 1 ph. - 3 wire | 59 | 0 | 500 | 217 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
2 | 230 | 16 | 1 ph. - 3 wire | 59 | 20 | 500 | 217 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
2 | 230 | 16 | 1 ph. - 3 wire | 59 | 40 | 500 | 217 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
2 | 200 ; 230 ; 460 (Specify) | 16 | 3 ph. - 3 wire | 49 | 60 | 500 | 217 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
2 | 200 ; 230 ; 460 (Specify) | 16 | 3 ph. - 3 wire | 49 | 80 | 500 | 217 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3 | 230 | 22 | 1 ph. - 3 wire | 75 | 0 | 685 | 298 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3 | 230 | 22 | 1 ph. - 3 wire | 75 | 20 | 685 | 298 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3 | 230 | 22 | 1 ph. - 3 wire | 75 | 40 | 685 | 298 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3 | 200 ; 230 ; 460 (Specify) | 22 | 3 ph. - 3 wire | 75 | 60 | 685 | 298 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3 | 200 ; 230 ; 460 (Specify) | 22 | 3 ph. - 3 wire | 75 | 80 | 685 | 298 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify Q167 |
5 | 230 | 32 | 1 ph. - 3 wire | 117 | 0 | 1000 | 435 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
5 | 230 | 32 | 1 ph. - 3 wire | 117 | 20 | 1000 | 435 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
5 | 230 | 32 | 1 ph. - 3 wire | 117 | 40 | 1000 | 435 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
5 | 200 ; 230 ; 460 (Specify) | 32 | 3 ph. - 3 wire | 80 | 60 | 1000 | 435 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
5 | 200 ; 230 ; 460 (Specify) | 32 | 3 ph. - 3 wire | 80 | 80 | 1000 | 435 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
Tags:
submersible
, electric
, pump
, electro
, cavity
, pumps
, Submersible Electric Pump 4”x 19 GPM 60 hz Electro Submersible & Cavity Pumps