
Actual product may vary from image shown.
item#39 1/8 in. Swivel Sub 5/8" SR Box For Tubing Size 3-1/2" 1/8 in. Swivel Sub
- Stock: Ask for Lead Time
- Model: 1/8 in. Swivel Sub
- MPN: -
Product Views: 1041
$0.00
| Item # | Part Number | Description | Tubing Size (in.) | Max. O.D. (in.) | Approx. Length (in.) | Approx. Weight (lbs.) | |
|---|---|---|---|---|---|---|---|
| 0 | Rope Socket Assembly | ||||||
| 1 | - | 3/8 " NPT Box | 1-1/3" | 7/8" | 7" | 1 | |
| 2 | 42660 | 5/8" SR Box | 1-2/3" | 1-1/8" | 11.25" | 2 | |
| 3 | 42660 | 5/8" SR Box | 2" | 1-1/8" | 11.25" | 2 | |
| 4 | - | 3/4" SR Box | 1-8/9" | 1-3/8" | 9.25" | 3 | |
| 5 | - | 3/4" SR Box | 3-1/2" | 1-3/8" | 9.25" | 3 | |
| 6 | - | 3/4" SR Box | 2-3/8" | 1-3/4" | 11.25" | 5 | |
| 7 | - | 3/4" SR Box | 3-1/2" | 1-3/4" | 11.25" | 5 | |
| 8 | - | Rope Socket Body | 2-3/8" | 1-3/4" | 9.00" | 3 | |
| 9 | - | Rope Socket Body | 3-1/2" | 1-3/4" | 9.00" | 3 | |
| 10 | - | Sub-3/4" SR Box | 2-3/8" | 1-3/4" | 4.00" | 2 | |
| 11 | - | Sub-3/4" SR Box | 3-1/2" | 1-3/4" | 4.00" | 2 | |
| 12 | Swivel Rope Socket Assembly | ||||||
| 13 | - | 3/8" NPT Box | 1-1/3" | 7/8" | 13" | 2 | |
| 14 | - | 5/8" SR Box | 1-2/3" | 1-1/8" | 16" | 3 | |
| 15 | - | 5/8" SR Box | 2" | 1-1/8" | 16" | 3 | |
| 16 | - | 5/8" SR Box | 1-8/9" | 1-3/8" | 14.38" | 6 | |
| 17 | - | 5/8" SR Box | 3-1/2" | 1-3/8" | 14.38" | 6 | |
| 18 | - | 3/4 SR Box | 1-8/9" | 3/8" | 14.38" | 6 | |
| 19 | - | 3/4 SR Box | 3-1/2" | 3/8" | 14.38" | 6 | |
| 20 | - | 5/8" SR Box | 2-3/8" | 1-3/4" | 14" | 7 | |
| 21 | - | 5/8" SR Box | 3-1/2" | 1-3/4" | 14" | 7 | |
| 22 | - | 3/4" SR Box | 2-3/8" | 1-3/4" | 14" | 7 | |
| 23 | - | 3/4" SR Box | 3-1/2" | 1-3/4" | 14" | 7 | |
| 24 | - | 7/8" SR Box | 2-3/8" | 1-3/4" | 14" | 7 | |
| 25 | - | 7/8" SR Box | 3-1/2" | 1-3/4" | 14" | 7 | |
| 26 | Rope Socket | ||||||
| 27 | - | Rope Socket Body | 1-1/3" | 7/8" | 9" | 1.25 | |
| 28 | 42660 | Rope Socket Body | 1-2/3" | 1-1/8" | 11.25" | 2 | |
| 29 | 42660 | Rope Socket Body | 2" | 1-1/8" | 11.25" | 2 | |
| 30 | - | Rope Socket Body | 1-8/9" | 1-3/8" | 9.25" | 3 | |
| 31 | - | Rope Socket Body | 3-1/2" | 1-3/8" | 9.25" | 3 | |
| 32 | - | Rope Socket Body | 2-3/8" | 1-3/4" | 9" | 3 | |
| 33 | - | Rope Socket Body | 3-1/2" | 1-3/4" | 9" | 3 | |
| 34 | Swivel Sub | ||||||
| 35 | 43719 | 3/8" NPT Box | 1-1/3" | 7/8" | 5.38" | 1 | |
| 36 | 42666 | 5/8" SR Box | 1-2/3" | 1-1/8" | 6" | 1.25 | |
| 37 | 42666 | 5/8" SR Box | 2" | 1-1/8" | 6" | 1.25 | |
| 38 | - | 5/8" SR Box | 1-8/9" | 1-3/8" | 7" | 3 | |
| 39 | - | 5/8" SR Box | 3-1/2" | 1-3/8" | 7" | 3 | |
| 40 | - | 3/4 SR Box | 1-8/9" | 1-3/8" | 7" | 3 | |
| 41 | - | 3/4 SR Box | 3-1/2" | 1-3/8" | 7" | 3 | |
| 42 | - | 5/8" SR Box | 2-3/8" | 1-3/4" | 7" | 4 | |
| 43 | - | 5/8" SR Box | 3-1/2" | 1-3/4" | 7" | 4 | |
| 44 | - | 3/4" SR Box | 2-3/8" | 1-3/4" | 7" | 4 | |
| 45 | - | 3/4" SR Box | 3-1/2" | 1-3/4" | 7" | 4 | |
| 46 | - | 7/8" SR Box | 2-3/8" | 1-3/4" | 7" | 4 | |
| 47 | - | 7/8" SR Box | 3-1/2" | 1-3/4" | 7" | 4 | |
Tags:
item
, swivel
, tubing
, size
, rope
, socket
, guiberson
, style
, item#39 1/8 in. Swivel Sub 5/8" SR Box For Tubing Size 3-1/2" 1/8 in. Rope Socket Guiberson Style
