
Actual product may vary from image shown.
item#37 9/16 in. Swivel Sub 5/8" SR Box For Tubing Size 2" 9/16 in. Swivel Sub
- Stock: Ask for Lead Time
- Model: 9/16 in. Swivel Sub
- MPN: 42666
Product Views: 1140
$0.00
| Item # | Part Number | Description | Tubing Size (in.) | Max. O.D. (in.) | Approx. Length (in.) | Approx. Weight (lbs.) | |
|---|---|---|---|---|---|---|---|
| 0 | Rope Socket Assembly | ||||||
| 1 | 24362 | 3/8 " NPT Box | 1-1/3" | 7/8" | 7" | 1 | |
| 2 | 42665 | 5/8" SR Box | 1-2/3" | 1-1/8" | 11.25" | 2 | |
| 3 | 42665 | 5/8" SR Box | 2" | 1-1/8" | 11.25" | 2 | |
| 4 | 41870 | 3/4" SR Box | 1-8/9" | 1-3/8" | 9.25" | 3 | |
| 5 | 41870 | 3/4" SR Box | 3-1/2" | 1-3/8" | 9.25" | 3 | |
| 6 | 20490 | 3/4" SR Box | 2-3/8" | 1-3/4" | 11.25" | 5 | |
| 7 | 20490 | 3/4" SR Box | 3-1/2" | 1-3/4" | 11.25" | 5 | |
| 8 | 13728 | Rope Socket Body | 2-3/8" | 1-3/4" | 9.00" | 3 | |
| 9 | 13728 | Rope Socket Body | 3-1/2" | 1-3/4" | 9.00" | 3 | |
| 10 | 11254 | Sub-3/4" SR Box | 2-3/8" | 1-3/4" | 4.00" | 2 | |
| 11 | 11254 | Sub-3/4" SR Box | 3-1/2" | 1-3/4" | 4.00" | 2 | |
| 12 | Swivel Rope Socket Assembly | ||||||
| 13 | 43725 | 3/8" NPT Box | 1-1/3" | 7/8" | 13" | 2 | |
| 14 | 42600 | 5/8" SR Box | 1-2/3" | 1-1/8" | 16" | 3 | |
| 15 | 42600 | 5/8" SR Box | 2" | 1-1/8" | 16" | 3 | |
| 16 | 41876 | 5/8" SR Box | 1-8/9" | 1-3/8" | 14.38" | 6 | |
| 17 | 41876 | 5/8" SR Box | 3-1/2" | 1-3/8" | 14.38" | 6 | |
| 18 | 41882 | 3/4 SR Box | 1-8/9" | 3/8" | 14.38" | 6 | |
| 19 | 41882 | 3/4 SR Box | 3-1/2" | 3/8" | 14.38" | 6 | |
| 20 | 20504 | 5/8" SR Box | 2-3/8" | 1-3/4" | 14" | 7 | |
| 21 | 20504 | 5/8" SR Box | 3-1/2" | 1-3/4" | 14" | 7 | |
| 22 | 20511 | 3/4" SR Box | 2-3/8" | 1-3/4" | 14" | 7 | |
| 23 | 20511 | 3/4" SR Box | 3-1/2" | 1-3/4" | 14" | 7 | |
| 24 | 20518 | 7/8" SR Box | 2-3/8" | 1-3/4" | 14" | 7 | |
| 25 | 20518 | 7/8" SR Box | 3-1/2" | 1-3/4" | 14" | 7 | |
| 26 | Rope Socket | ||||||
| 27 | 43708 | Rope Socket Body | 1-1/3" | 7/8" | 9" | 1.25 | |
| 28 | 42665 | Rope Socket Body | 1-2/3" | 1-1/8" | 11.25" | 2 | |
| 29 | 42665 | Rope Socket Body | 2" | 1-1/8" | 11.25" | 2 | |
| 30 | 41870 | Rope Socket Body | 1-8/9" | 1-3/8" | 9.25" | 3 | |
| 31 | 41870 | Rope Socket Body | 3-1/2" | 1-3/8" | 9.25" | 3 | |
| 32 | 13728 | Rope Socket Body | 2-3/8" | 1-3/4" | 9" | 3 | |
| 33 | 13728 | Rope Socket Body | 3-1/2" | 1-3/4" | 9" | 3 | |
| 34 | Swivel Sub | ||||||
| 35 | 43719 | 3/8" NPT Box | 1-1/3" | 7/8" | 5.38" | 1 | |
| 36 | 42666 | 5/8" SR Box | 1-2/3" | 1-1/8" | 6" | 1.25 | |
| 37 | 42666 | 5/8" SR Box | 2" | 1-1/8" | 6" | 1.25 | |
| 38 | 41893 | 5/8" SR Box | 1-8/9" | 1-3/8" | 7" | 3 | |
| 39 | 41893 | 5/8" SR Box | 3-1/2" | 1-3/8" | 7" | 3 | |
| 40 | 41894 | 3/4 SR Box | 1-8/9" | 1-3/8" | 7" | 3 | |
| 41 | 41894 | 3/4 SR Box | 3-1/2" | 1-3/8" | 7" | 3 | |
| 42 | 20598 | 5/8" SR Box | 2-3/8" | 1-3/4" | 7" | 4 | |
| 43 | 20598 | 5/8" SR Box | 3-1/2" | 1-3/4" | 7" | 4 | |
| 44 | 20599 | 3/4" SR Box | 2-3/8" | 1-3/4" | 7" | 4 | |
| 45 | 20599 | 3/4" SR Box | 3-1/2" | 1-3/4" | 7" | 4 | |
| 46 | 20600 | 7/8" SR Box | 2-3/8" | 1-3/4" | 7" | 4 | |
| 47 | 20600 | 7/8" SR Box | 3-1/2" | 1-3/4" | 7" | 4 | |
Tags:
item
, swivel
, tubing
, size
, rope
, socket
, guiberson
, style
, item#37 9/16 in. Swivel Sub 5/8" SR Box For Tubing Size 2" 9/16 in. Rope Socket Guiberson Style
