
Actual product may vary from image shown.
| Cage Material | Steel |
|---|---|
| Contact Angle | 30 ° |
| Closure Type | Open |
| Radial Static Load Capacity | 9300 lb |
| Outside Diameter | 72 mm |
| Fillet Radius | 1 mm |
| Internal Clearance | C0 |
| Weight | 1.35 lbs |
| Finish Coating | Uncoated |
| Overall Width | 1.1875 in |
| Series | 5300 |
| Outer Ring Width | 1-3/16 in |
| Bore Diameter | 30 mm |
| Maximum RPM | 5880 RPM |
| Precision Rating | Not Rated |
| Radial Dynamic Load Capacity | 14000 lb |
| Row Type Fill Slot | Double-Row Non-Fill Slot |




