
Actual product may vary from image shown.
| Cage Material | Steel |
|---|---|
| Static Load Capacity | 1080 kN |
| Cage Type | Inner Ring Guided |
| Closure Type | Open |
| Operating Temperature Range | Maximum of +390 °F |
| Outside Diameter | 270 mm |
| Lubrication Hole Type | Lubrication Groove & Hole |
| Fillet Radius | 2.5 mm |
| Internal Clearance | C0 |
| Weight | 39.67 lbs |
| Finish Coating | Uncoated |
| Bore Type | Straight |
| Overall Width | 4.3800 in |
| Series | 222 |
| Outer Ring Width | 73 mm |
| Bore Diameter | 150 mm |
| Dynamic Load Capacity | 850 kN |
| Maximum RPM | 3000 RPM |
| Bearing Material | Steel |
| Precision Rating | Not Rated |
| Outer Ring Type | Not Split |

