
Actual product may vary from image shown.
| Overall Length | 380 mm |
|---|---|
| Base Width | 95 mm |
| Radial Static Load Capacity | 93 kN |
| Housing Material | Cast Iron |
| Weight | 39.85 lbs |
| Locking Device | Set Screw |
| Finish Coating | Uncoated |
| Mounting | Two-Bolt Base |
| Bore Type | Round |
| Overall Width | 3-7/8 in |
| Series | SYJ |
| Bore Diameter | 100 mm |
| Replacement Bearing | YAR 220-2F |
| Maximum RPM | 1900 RPM |
| Lubrication Type | Lubrication Fitting |
| Bolt Center to Center Length | 308 mm |
| Base to Bore Centerline | 115 mm |
| Overall Height | 226 mm |
| Standards Met | ISO |
| Radial Dynamic Load Capacity | 124 kN |
| Expansion Type | Non-Expansion Bearing (Fixed) |



