
Actual product may vary from image shown.
| Cage Material | Metal |
|---|---|
| Contact Angle | 30 ° |
| Closure Type | Open |
| Radial Static Load Capacity | 125 kN |
| Outside Diameter | 150 mm |
| Fillet Radius | 2 mm |
| Internal Clearance | C0 |
| Weight | 10.10 lbs |
| Finish Coating | Uncoated |
| Overall Width | 2.5000 in |
| Series | 33 |
| Outer Ring Width | 63.5 mm |
| Bore Diameter | 70 mm |
| Maximum RPM | 4300 RPM |
| Precision Rating | Not Rated |
| Radial Dynamic Load Capacity | 163 kN |
| Row Type Fill Slot | Double-Row Non-Fill Slot |




