
Actual product may vary from image shown.
| Flanges | |
|---|---|
| Number of Rows | 1 |
| Cage Material | Machined Brass |
| Static Load Capacity | 276.99 kN |
| Outside Diameter | 170 mm |
| Internal Clearance | C3 |
| Weight | 8.71 lbs |
| Bore Type | Straight |
| Overall Width | 39 mm |
| Bore Diameter | 80 mm |
| Dynamic Load Capacity | 253.00 kN |
| Bearing Material | 52100 Bearing Steel |
| Precision Rating | ABEC 1 |
| Ring Separation | Inner Race - Separable both directions, Outer Race - Non-Separable |
| Manufacturer UPC Number | 637410082861 |
| Manufacturer Catalog | - |
| Outer Ring Type | Outer Race Separable Both Directions |




