
Actual product may vary from image shown.
| Cage Material | Steel |
|---|---|
| Static Load Capacity | 20400 N |
| Closure Type | Double Sealed |
| Operating Temperature Range | -10 to +110 °C |
| Outside Diameter | 85 mm |
| Fillet Radius | 1.1 mm |
| Internal Clearance | C3 |
| Weight | 0.90 lbs |
| Finish Coating | Uncoated |
| Bore Type | Round |
| Additional Details | Open bearing: Prefix designation Null , Sealed on both sides: Prefix designation VV , Shielded on both sides: Prefix designation ZZ , Snap ring groove: Prefix designation NR |
| Overall Width | 19 mm |
| Series | 62 |
| Outer Ring Width | 19 mm |
| Bore Diameter | 45 mm |
| Dynamic Load Capacity | 31500 N |
| Maximum RPM | 9000 RPM |
| Precision Rating | ABEC 1 (ISO Class Normal) |
| Prop 65 Statement | - |
| Row Type Fill Slot | Single Row Non-Fill Slot |
