
Actual product may vary from image shown.
PCP Progressive Cavity Pump
- Stock: Ask for Lead Time
- Model: PCP Progressive Cavity Pump
Product Views: 1596
$0.00
Option
Tubing size (in.) | Displacement (bpd/rpm.) | Head (ft.) | Connection (in.) and thread type | OD (in.) | Length (ft.) | Connection (in.) | OD (in.) | Length (ft.) |
2-7/8 | 0.2 | 3.940 | 2-3/8 EU | 2.80 | 5.9 | 3/4 | 1.57 | 7.6 |
2-7/8 | 0.2 | 7.880 | 2-3/8 EU | 2.80 | 11.8 | 3/4 | 1.57 | 13.5 |
2-7/8 | 0.3 | 4.270 | 2-3/8 EU | 2.80 | 8.6 | 3/4 | 1.57 | 10.1 |
2-7/8 | 0.3 | 6.570 | 2-3/8 EU | 2.80 | 12.8 | 3/4 | 1.57 | 14.6 |
2-7/8 | 0.3 | 8.540 | 2-3/8 EU | 2.80 | 17.1 | 3/4 | 1.57 | 18.7 |
2-7/8 | 1.1 | 3.940 | 2-3/8 EU | 2.80 | 17.7 | 3/4 | 1.50 | 19.4 |
2-7/8 | 1.1 | 5.250 | 2-3/8 EU | 2.80 | 23.6 | 3/4 | 1.50 | 25.3 |
3-1/2 | 0.8 | 4.270 | 2-7/8 EU | 3.15 | 11.4 | 7/8 | 1.73 | 13.5 |
3-1/2 | 0.8 | 6.570 | 2-7/8 EU | 3.15 | 17.1 | 1 | 1.97 | 18.7 |
3-1/2 | 0.8 | 8.540 | 2-7/8 EU | 3.15 | 22.9 | 1 | 1.97 | 24.4 |
3-1/2 | 0.8 | 10.830 | 2-7/8 EU | 3.15 | 28.7 | 1 | 1.97 | 30.2 |
3-1/2 | 1.4 | 3.940 | 2-7/8 EU | 3.39 | 17.1 | 7/8 | 1.69 | 18.7 |
3-1/2 | 1.4 | 5.910 | 2-7/8 EU | 3.39 | 25.7 | 1 | 1.97 | 27.4 |
3-1/2 | 1.4 | 7.880 | 2-7/8 EU | 3.39 | 34.3 | 1 | 1.97 | 36.2 |
4-1/2 | 1.6 | 4.270 | 3-1/2 EU | 3.78 | 13.4 | 1 | 2.01 | 14.1 |
4-1/2 | 1.6 | 6.570 | 3-1/2 EU | 3.78 | 20.0 | 1 | 2.01 | 21.6 |
4-1/2 | 1.6 | 8.540 | 3-1/2 EU | 3.78 | 26.7 | 1 | 2.01 | 28.2 |
4-1/2 | 2.1 | 4.930 | 3-1/2 EU | 3.78 | 18.1 | 1 | 2.01 | 19.8 |
4-1/2 | 2.1 | 7.220 | 3-1/2 EU | 3.78 | 27.1 | 1 | 2.01 | 28.1 |
4-1/2 | 2.1 | 9.850 | 3-1/2 EU | 3.78 | 36.2 | 1-1/8 | 2.01 | 37.1 |
4-1/2 | 4.2 | 2.630 | 3-1/2 EU | 3.78 | 18.0 | 1 | 2.01 | 19.7 |
4-1/2 | 4.2 | 3.940 | 3-1/2 EU | 3.78 | 27.1 | 1 | 2.01 | 28.9 |
4-1/2 | 4.2 | 5.250 | 3-1/2 EU | 3.78 | 36.2 | 1-1/8 | 2.01 | 37.1 |
5-1/2 | 2.4 | 6.570 | 4 NU | 4.29 | 18.1 | 1-1/8 | 2.26 | 20.8 |
5-1/2 | 2.9 | 2.630 | 4 NU | 4.29 | 9.6 | 1-1/8 | 2.26 | 11.4 |
5-1/2 | 2.9 | 5.250 | 4 NU | 4.29 | 18.9 | 1-1/8 | 2.28 | 20.6 |
5-1/2 | 2.9 | 7.880 | 4 NU | 4.29 | 28.4 | 1-1/8 Mod | 2.28 | 30.4 |
5-1/2 | 2.9 | 10.500 | 4 NU | 4.29 | 37.1 | 1-1/8 | 2.26 | 40.1 |
5-1/2 | 3.8 | 5.910 | 4 NU | 4.29 | 28.4 | 1-1/8 | 2.26 | 30.4 |
5-1/2 | 3.8 | 7.880 | 4 NU | 4.29 | 37.8 | 1-1/8 | 2.26 | 40.1 |
5-1/2 | 5.1 | 1.480 | 4 NU | 4.29 | 9.6 | 1-1/8 | 2.26 | 11.4 |
5-1/2 | 5.1 | 4.430 | 4 NU | 4.29 | 28.4 | 1-1/8 | 2.26 | 30.4 |
5-1/2 | 5.1 | 5.910 | 4 NU | 4.29 | 37.8 | 1-1/8 | 2.26 | 40.1 |
5-1/2 | 6.2 | 3.940 | 4 NU | 4.29 | 28.4 | 1-1/8 | 2.30 | 30.4 |
5-1/2 | 6.2 | 5.250 | 4 NU | 4.29 | 37.8 | 1-1/8 | 2.30 | 40.1 |
5-1/2 | 8.0 | 3.940 | 4 NU | 4.29 | 37.8 | 1-1/8 | 2.25 | 40.1 |
5-1/2 | 11.2 | 2.630 | 4 NU | 4.29 | 37.8 | 1-1/8 | 2.25 | 40.1 |
6-5/8 | 5.4 | 6.570 | 5 CSG | 5.43 | 27.9 | 1-1/8 | 2.91 | 29.6 |
6-5/8 | 7.5 | 5.250 | 5 CSG | 5.43 | 27.9 | 1-1/8 | 2.91 | 29.6 |
6-5/8 | 9.6 | 3.940 | 5 CSG | 5.43 | 27.9 | 1-1/8 | 2.91 | 29.6 |
6-5/8 | 13.6 | 2.830 | 5 CSG | 5.43 | 27.9 | 1-1/8 | 2.91 | 29.6 |
Tags:
cavity
, progressive
, pump
, electro
, submersible
, pumps
, PCP Progressive Cavity Pump Electro Submersible & Cavity Pumps