-550x550w.png)
Actual product may vary from image shown.
Submersible Electric Pump 4”x 27 GPM 60 hz Pump 4”x 27 GPM 60 hz
- Stock: Ask for Lead Time
- Model: Pump 4”x 27 GPM 60 hz
Product Views: 1820
$0.00
Option
Motor HP | Voltage (v.) | Stages | Weight | Discharge pressure (psi.) | Max. Pressure | Component description | ||||||||||
Motor Type | Ship (Wt.) | ft. | psi. | Dischage Head | Top Bearing | Pump Shell | Cable Guard | Staging | Pump Shaft | Motor Bracket | Motor | Motor Controls | ||||
3/4 | 230 | 6 | 1 ph. - 3 wire | 33 | 0 | 180 | 78 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3/4 | 230 | 6 | 1 ph. - 3 wire | 33 | 20 | 180 | 78 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3/4 | 230 | 6 | 1 ph. - 2 wire | 33 | 40 | 180 | 78 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3/4 | 230 | 6 | 1 ph. - 2 wire | 33 | 60 | 180 | 78 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1 | 230 | 7 | 1 ph. - 3 wire | 35 | 0 | 215 | 93 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1 | 230 | 7 | 1 ph. - 3 wire | 35 | 20 | 215 | 93 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1 | 230 | 7 | 1 ph. - 2 wire | 35 | 40 | 215 | 93 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1 | 230 | 7 | 1 ph. - 2 wire | 35 | 60 | 215 | 93 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1-1/2 | 230 | 10 | 1 ph. - 3 wire | 43 | 0 | 305 | 132 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1-1/2 | 200 ; 230 ; 460 (Specify) | 10 | 1 ph. - 2 wire ;1 ph. - 3 wire (Specify) | 43 | 20 | 305 | 132 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1-1/2 | 200 ; 230 ; 460 (Specify) | 10 | 1 ph. - 2 wire ;1 ph. - 3 wire (Specify) | 43 | 40 | 305 | 132 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1-1/2 | 200 ; 230 ; 460 (Specify) | 10 | 3 ph. - 3 wire | 38 | 60 | 305 | 132 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
2 | 230 | 12 | 1 ph. - 3 wire | 44 | 0 | 360 | 156 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
2 | 230 | 12 | 1 ph. - 3 wire | 44 | 20 | 360 | 156 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
2 | 200 ; 230 ; 460 (Specify) | 12 | 3 ph. - 3 wire | 46 | 40 | 360 | 156 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
2 | 200 ; 230 ; 460 (Specify) | 12 | 3 ph. - 3 wire | 46 | 60 | 360 | 156 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3 | 230 | 17 | 1 ph. - 3 wire | 73 | 0 | 515 | 223 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3 | 230 | 17 | 1 ph. - 3 wire | 73 | 20 | 515 | 223 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3 | 200 ; 230 ; 460 (Specify) | 17 | 3 ph. - 3 wire | 73 | 40 | 515 | 223 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3 | 200 ; 230 ; 460 (Specify) | 17 | 3 ph. - 3 wire | 73 | 60 | 515 | 223 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
5 | 230 | 29 | 1 ph. - 3 wire | 116 | 0 | 880 | 380 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
5 | 230 | 29 | 1 ph. - 3 wire | 116 | 20 | 880 | 380 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
5 | 200 ; 230 ; 460 (Specify) | 29 | 3 ph. - 3 wire | 80 | 40 | 880 | 380 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
5 | 200 ; 230 ; 460 (Specify) | 29 | 3 ph. - 3 wire | 80 | 60 | 880 | 380 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
Tags:
submersible
, electric
, pump
, electro
, cavity
, pumps
, Submersible Electric Pump 4”x 27 GPM 60 hz Electro Submersible & Cavity Pumps