
Actual product may vary from image shown.
Submersible Electric Pump 4”x 7 GPM 60 hz
- Stock: Ask for Lead Time
- Model: Pump 4”x 7 GPM 60 hz
Product Views: 1652
$0.00
Option
Motor HP | Voltage (v.) | Stages | Weight | Discharge pressure (psi.) | Max. Pressure | Component description | ||||||||||
Motor Type | Ship (Wt.) | ft. | psi. | Dischage Head | Top Bearing | Pump Shell | Cable Guard | Staging | Pump Shaft | Motor Bracket | Motor | Motor Controls | ||||
1/2 | 115 ; 230 (Specify) | 10 | 1 ph. - 3 wire | 28 | 0 | 310 | 134 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1/2 | 115 ; 230 (Specify) | 10 | 1 ph. - 3 wire | 28 | 20 | 310 | 134 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1/2 | 115 ; 230 (Specify) | 10 | 1 ph. - 3 wire | 28 | 40 | 310 | 134 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1/2 | 115 ; 230 (Specify) | 10 | 1 ph. - 2 wire | 28 | 60 | 310 | 134 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1/2 | 115 ; 230 (Specify) | 10 | 1 ph. - 2 wire | 28 | 80 | 310 | 134 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3/4 | 230 | 14 | 1 ph. - 3 wire | 33 | 0 | 430 | 186 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3/4 | 230 | 14 | 1 ph. - 3 wire | 33 | 20 | 430 | 186 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3/4 | 230 | 14 | 1 ph. - 3 wire | 33 | 40 | 430 | 186 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3/4 | 230 | 14 | 1 ph. - 2 wire | 33 | 60 | 430 | 186 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3/4 | 230 | 14 | 1 ph. - 2 wire | 33 | 80 | 430 | 186 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1 | 230 | 18 | 1 ph. - 3 wire | 37 | 0 | 560 | 242 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1 | 230 | 18 | 1 ph. - 3 wire | 37 | 20 | 560 | 242 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1 | 230 | 18 | 1 ph. - 3 wire | 37 | 40 | 560 | 242 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1 | 230 | 18 | 1 ph. - 2 wire | 37 | 60 | 560 | 242 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1 | 230 | 18 | 1 ph. - 2 wire | 37 | 80 | 560 | 242 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1-1/2 | 230 | 24 | 1 ph. - 3 wire | 51 | 0 | 745 | 322 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1-1/2 | 230 | 24 | 1 ph. - 2 wire | 51 | 20 | 745 | 322 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1-1/2 | 230 | 24 | 1 ph. - 2 wire | 51 | 40 | 745 | 322 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1-1/2 | 200 ; 230 ; 460 (Specify) | 24 | 3 ph. - 3 wire | 46 | 60 | 745 | 322 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1-1/2 | 200 ; 230 ; 460 (Specify) | 24 | 3 ph. - 3 wire | 46 | 80 | 745 | 322 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
2 | 230 | 30 | 1 ph. - 3 wire | 61 | 0 | 945 | 409 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
2 | 230 | 30 | 1 ph. - 3 wire | 61 | 20 | 945 | 409 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
2 | 230 | 30 | 1 ph. - 3 wire | 61 | 40 | 945 | 409 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
2 | 200 ; 230 ; 460 (Specify) | 30 | 3 ph. - 3 wire | 51 | 60 | 945 | 409 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
2 | 200 ; 230 ; 460 (Specify) | 30 | 3 ph. - 3 wire | 51 | 80 | 945 | 409 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
Tags:
submersible
, electric
, pump
, electro
, cavity
, pumps
, Submersible Electric Pump 4”x 7 GPM 60 hz Electro Submersible & Cavity Pumps