
Actual product may vary from image shown.
Soft-Medium Drill Master Style "Model" DM419 DM419
- Stock: Ask for Lead Time
- Model: DM419
Product Views: 911
$0.00
Option
| Model | IADC Code | Size Range (in) | Recommended WOB (lb/in. Diameter) | Recommended Rotary Speed (RPM) | Special Features/Usage |
| DM313 | M131 | 6 3/4 | 200-2500 | 60-350 | GHMIRSTUI |
| DM410 | M141 | 3 3/4 | 300-2000 | 60-400 | GHMIUI |
| DM413 | M131 | 6 1/2 | 500-2000 | 60-400 | GHMIRSTUm |
| DM416 | M123 | 7 7/8 | 500-2000 | 60-400 | GHMIRSTUm |
| DM419 | M121 | 9 7/8, 12 1/4 | 500-2000 | 60-400 | GHMIRSTUI |
| DM616 | M223 | 9 1/2 | 500-2000 | 60-400 | GHMIUm |
| DM616 | M323 | 10 5/8 | 500-2000 | 60-400 | GHMIUm |
| DM316+ | M123 | 400-2500 | 60-400 | GHMIRSTUm | |
| DM513 | M233 | 5-7/8", 6-1/8" | 400-2500 | 60-400 | GHMIRSTUm |
| DM519 | M223 | 9-7/8" | 500-2000 | 60-400 | GHMIRSTUm |
| DM590 | M242 | 3-7/8" | 400-2500 | 60-400 | GHMIRSTUm |
| DM616 | M223 | 9-7/8" | 500-2000 | 60-400 | GHMIUm |
| DM719 | M123 | 16" | 500-2000 | 60-400 | GHMIUm |
| DM719 | M123 | 17-1/2" | 500-2500 | 60-400 | GHMIUm |
| DM719 | M223 | 8-1/4" | 500-2000 | 60-400 | GHMIUm |
| DM719 | M323 | 12-1/4" | 500-2000 | 60-400 | GHMIRSTUm |
| DM513 | M232 | 6-3/4" | 200 - 2500 | 60 - 350 | GHMIRSTUm |
| DM513 | M233 | 6-1/2", 8-3/8", 8-1/2" | 200 - 2500 | 60 - 350 | GHMIRSTUm |
| DM513 | M233 | 7-7/8" | 200 - 2500 | 60 - 400 | GHMIRSTUm |
| MD613 | M232 | 6-1/8" | 200 - 3000 | 200 - 900 | GHMIUm |
| DM613 | M233 | 12-1/4" | 200 -2500 | 60 - 350 | GHMIRSTUm |
| DM613 | M332 | 6-1/2", 6-3/4" | 200 - 2500 | 60 - 350 | GHMIRSTUm |
| DM613 | M333 | 8-3/8", 8-1/2", 9-7/8" | 200 - 2500 | 60 - 350 | GHMIRSTUm |
| DM619 | M223 | 12-1/4" | 200 - 2500 | 60 - 350 | GHMIRSTUm |
| DM619 | M323 | 17-1/2" | 200 - 2500 | 60 - 350 | GHMIUh |
| DM690 | M143 | 4-1/8" | 200 - 3000 | 200 - 900 | GHMIUI |
| DM690 | M242 | 4-3/4" | 200 - 3000 | 200 - 600 | GHMIRSTUm |
| DM690 | M342 | 5-7/8" | 200 - 3000 | 200 - 900 | GHMIRSTUh |
| DM690 | M343 | 7-7/8" | 200 - 2500 | 60 - 350 | GHMIRSTUh |
| DM713 | M333 | 7-7/8", 8-3/8", 8-1/2", 8-3/4", 9-7/8", 12-1/4" | 200 - 2500 | 60 - 350 | GHMIRSTUm |
| DM713 | M432 | 6-1/8", 6-1/2" | 200 - 2500 | 60 - 350 | GHMIRSTUm |
| DM713 | M433 | 9-1/2" | 200 - 2500 | 60 - 350 | GHMIUh |
| DM716 | M323 | 17-1/2" | 200 - 2500 | 60 - 350 | GHMIUh |
| DM790 | M443 | 5-7/8" | 200 - 3000 | 200 - 900 | GHMIRSTUm |
| DM790 | M443 | 6-1/8", 6-1/4", 6-1/2", 6-3/4" | 200 - 2500 | 60 - 350 | GHMIRSTm |
| DM819 | M223 | 17-1/2" | 200 - 2500 | 60 - 350 | GHMIUh |
| DM813 | M233 | 17 1/2 | 235-2500 | 50-350 | GHMIUh |
| DM813 | M333 | 12 1/4 | 500-2000 | 100-400 | GHMIRSTUh |
| DM813 | M433 | 8 1/4, 8 3/4, 8 1/2 | 500-3000 | 100-400 | GHMIRSTUh |
| DM813 | M433 | 9 7/8 | 500-2000 | 100-400 | GHMIRSTUh |
| DM813 | M433 | 17 1/2 | 235-2500 | 50-350 | GHMIUh |
| DM890 | M443 | 6 1/8 | 400-2000 | 60-900 | GHMIRSTUh |
| DM890 | M443 | 6 1/2 | 400-2000 | 60-900 | GHMIRSTUh |
| DM913 | M433 | 8 1/2 | 500-3000 | 100-400 | GHMIRSTUh |
| DM913 | M433 | 12 1/4 | 500-2000 | 100-400 | GHMIRSTUh |
| DM990 | M443 | 7 7/8, 8 3/8, 8 1/2, 9 1/2 | 500-3000 | 100-400 | GHMIRSTUh |
| DM990 | M443 | 9 7/8, 12 1/4 | 500-2000 | 100-400 | GHMIRSTUh |
