
Actual product may vary from image shown.
Style 40 (Long)
- Stock: Ask for Lead Time
- Model: Style 40 (Long)
Product Views: 1645
$0.00
Option
| Item # | Size | Pressure | End Connection | Material | Approx. Weight (lbs) | |
|---|---|---|---|---|---|---|
| 1 | 6" | 1000 psi | Beveled for Welding | Steel | 77 | |
| 2 | 6" | 1000 psi | Beveled for Welding | Steel | 96 | |
| 3 | 6" | 1000 psi | Flanged | Steel | 118 | |
| 4 | 6" | 1000 psi | Flanged | Steel | 127 | |
| 5 | 6" | 300 psi | Flanged | Aluminum | 64 | |
| 6 | 6" | 1000 psi | Threaded | Steel | 98 | |
| 7 | 8" | 1000 psi | Beveled for Welding | Steel | 123 | |
| 8 | 8" | 1000 psi | Beveled for Welding | Steel | 146 | |
| 9 | 8" | 1000 psi | Flanged | Steel | 171 | |
| 10 | 8" | 1000 psi | Flanged | Steel | 204 | |
| 11 | 8" | 300 psi | Flanged | Aluminum | 120 | |
| 12 | 8" | 1000 psi | Threaded | Steel | 161 | |
| 13 | 10" | 1000 psi | Beveled for Welding | Steel | 226 | |
| 14 | 10" | 1000 psi | Flanged | Steel | 330 | |
| 15 | 10" | 275 psi | Flanged | Aluminum | 233 | |
| 16 | 12" | 1000 psi | Beveled for Welding | Steel | 310 | |
| 17 | 12" | 1000 psi | Flanged | Steel | 480 |




