
Actual product may vary from image shown.
Style 60 (Long) Style 60 (Long)
- Stock: Ask for Lead Time
- Model: Style 60 (Long)
Product Views: 1808
$0.00
Option
| Item # | Size | Pressure | End Connection | Material | Approx. Weight (lbs) | |
|---|---|---|---|---|---|---|
| 1 | 6" | 1000 psi | Beveled for Welding | Steel | 108 | |
| 2 | 6" | 1000 psi | Beveled for Welding | Steel | 138 | |
| 3 | 6" | 1000 psi | Flanged | Steel | 160 | |
| 4 | 6" | 1000 psi | Flanged | Steel | 154 | |
| 5 | 6" | 300 psi | Flanged | Aluminum | 97 | |
| 6 | 6" | 1000 psi | Threaded | Steel | 127 | |
| 7 | 8" | 1000 psi | Beveled for Welding | Steel | 156 | |
| 8 | 8" | 1000 psi | Beveled for Welding | Steel | 189 | |
| 9 | 8" | 1000 psi | Flanged | Steel | 214 | |
| 10 | 8" | 1000 psi | Flanged | Steel | 231 | |
| 11 | 8" | 300 psi | Flanged | Aluminum | 173 | |
| 12 | 8" | 1000 psi | Threaded | Steel | 195 | |
| 13 | 10" | 1000 psi | Beveled for Welding | Steel | 293 | |
| 14 | 10" | 1000 psi | Flanged | Steel | 389 | |
| 15 | 10" | 275 psi | Flanged | Aluminum | 270 | |
| 16 | 12" | 1000 psi | Beveled for Welding | Steel | 420 | |
| 17 | 12" | 1000 psi | Flanged | Steel | 570 |




