
Actual product may vary from image shown.
Style 70 Low Pressure Swivel Joint (1,000psi) - Threaded
- Stock: Ask for Lead Time
- Model: Flanged
Product Views: 3656
$0.00
Option
| Item # | Style | Size | Material | Approx. Weight (lbs) | |
|---|---|---|---|---|---|
| 1 | 10 | 2" | Steel | 19 3/4 | |
| 2 | 10 | 2-1/2" | Steel | 27 3/4 | |
| 3 | 10 | 3" | Steel | 40 1/4 | |
| 4 | 10 | 4" | Steel | 56 1/4 | |
| 5 | 10 | 6" | Steel | 238 | |
| 6 | 20 | 2" | Steel | 6 3/4 | |
| 7 | 20 | 2-1/2" | Steel | 9 1/4 | |
| 8 | 20 | 3" | Steel | 12 1/4 | |
| 9 | 20 | 4" | Steel | 16 3/4 | |
| 10 | 20 | 6" | Steel | 82 | |
| 11 | 30 | 2" | Steel | 9 1/4 | |
| 12 | 30 | 2-1/2" | Steel | 13 1/4 | |
| 13 | 30 | 3" | Steel | 18 1/4 | |
| 14 | 30 | 4" | Steel | 26 1/4 | |
| 15 | 30 | 6" | Steel | 106 | |
| 16 | 40 | 2" | Steel | 10 1/4 | |
| 17 | 40 | 2-1/2" | Steel | 15 1/4 | |
| 18 | 40 | 3" | Steel | 22 3/4 | |
| 19 | 40 | 4" | Steel | 33 3/4 | |
| 20 | 40 | 6" | Steel | 130 | |
| 21 | 50 | 2" | Steel | 15 | |
| 22 | 50 | 2-1/2" | Steel | 21 1/2 | |
| 23 | 50 | 3" | Steel | 31 | |
| 24 | 50 | 4" | Steel | 45 | |
| 25 | 50 | 6" | Steel | 184 | |
| 26 | 60 | 2" | Steel | 13 1/2 | |
| 27 | 60 | 2-1/2" | Steel | 18 1/2 | |
| 28 | 60 | 3" | Steel | 26 1/2 | |
| 29 | 60 | 4" | Steel | 36 1/2 | |
| 30 | 60 | 6" | Steel | 160 | |
| 31 | 70 | 2" | Steel | 16 1/2 | |
| 32 | 70 | 2-1/2" | Steel | 24 1/2 | |
| 33 | 70 | 3" | Steel | 36 1/2 | |
| 34 | 70 | 4" | Steel | 53 1/2 | |
| 35 | 70 | 6" | Steel | 208 | |
| 36 | 80 | 2" | Steel | 21 1/4 | |
| 37 | 80 | 2-1/2" | Steel | 30 3/4 | |
| 38 | 80 | 3" | Steel | 45 1/4 | |
| 39 | 80 | 4" | Steel | 63 3/4 | |
| 40 | 80 | 6" | Steel | 262 |




