
Actual product may vary from image shown.
7-1/16" Weld Neck Flanges 6" "X" Bore 3000 psi
- Stock: Ask for Lead Time
- Model: Weld Neck Flanges
Product Views: 975
$0.00
| Item # | Pressure Rating (psi) | Nominal Size (in) | Bore Prep. | Approx. Weight (lbs) | |
|---|---|---|---|---|---|
| 1 | 2000 | 3-1/8" | 3" SCH 80 | 22 | |
| 2 | 2000 | 4-1/16" | 4" SCH 80 | 44 | |
| 3 | 2000 | 7-1/16" | 6" "X" | 88 | |
| 4 | 3000 | 3-1/8" | 3" "XX" | 38 | |
| 5 | 3000 | 4-1/16" | 4" "XX" | 60 | |
| 6 | 3000 | 7-1/16" | 6" "X" | 115 | |
| 7 | 5000 | 2-1/16" | 2" "XX" | 29 | |
| 8 | 5000 | 2-9/16" | 2-1/2" SCH 80 | 38 | |
| 9 | 5000 | 3-1/8" | 3" "XX" | 53 | |
| 10 | 5000 | 4-1/16" | 4" "X" | 74 | |
| 11 | 5000 | 7-1/16" | 6" SCH 160 | 175 | |
| 12 | 10000 | 1-13/16" | 2" SCH 160 | 20 | |
| 13 | 10000 | 2-1/16" | 2-1/16" Bore | 24 | |
| 14 | 10000 | 2-9/16" | 2-1/2" "XX" | 40 | |
| 15 | 10000 | 3-1/16" | 3" "XX" | 62 | |
| 16 | 10000 | 4-1/16" | 4" "XX" | 100 | |
| 17 | 10000 | 7-1/16" | 7-1/16" Bore | 310 | |
| 18 | 10000 | 11" | 11" Bore | 755 | |
| 19 | 15000 | 1-13/16" | 2" "XX" | 27 | |
| 20 | 15000 | 2-1/16" | 2" SCH 160 | 35 | |
| 21 | 15000 | 2-9/16" | 2-9/16" Bore | 49 | |
| 22 | 15000 | 3-1/16" | 3-1/16" Bore | 72 | |
| 23 | 15000 | 4-1/16" | 4" "XX" | 150 | |
| 24 | 15000 | 7-1/16" | 7-1/16" Bore | 395 | |
| 25 | As Specified By Costumer | ||||
