
Actual product may vary from image shown.
1-1/4" Ring Joint Gasket R-17 150 psi
- Stock: Ask for Lead Time
- Model: Ring Joint Gasket R
- MPN: R-17
Product Views: 928
$0.00
| Item # | Nominal Pipe Size (in) | Pressure Rating (psi) | Ring Number | |
|---|---|---|---|---|
| 1 | 1-1/2" | 150 | R-19 | |
| 2 | 1-1/4" | 150 | R-17 | |
| 3 | 1" | 150 | R-15 | |
| 4 | 10" | 150 | R-52 | |
| 5 | 12" | 150 | R-56 | |
| 6 | 14" | 150 | R-59 | |
| 7 | 16" | 150 | R-64 | |
| 8 | 18" | 150 | R-68 | |
| 9 | 2-1/2" | 150 | R-25 | |
| 10 | 2" | 150 | R-22 | |
| 11 | 20" | 150 | R-72 | |
| 12 | 22" | 150 | R-80 | |
| 13 | 24" | 150 | R-76 | |
| 14 | 3-1/2" | 150 | R-33 | |
| 15 | 3" | 150 | R-29 | |
| 16 | 4" | 150 | R-36 | |
| 17 | 5" | 150 | R-40 | |
| 18 | 6" | 150 | R-43 | |
| 19 | 8" | 150 | R-48 | |
| 20 | 1-1/2" | 900 | R-20 | |
| 21 | 1-1/4" | 900 | R-18 | |
| 22 | 1" | 900 | R-16 | |
| 23 | 1/2" | 900 | R-12 | |
| 24 | 10" | 900 | R-53 | |
| 25 | 12" | 900 | R-57 | |
| 26 | 14" | 900 | R-62 | |
| 27 | 16" | 900 | R-66 | |
| 28 | 18" | 900 | R-70 | |
| 29 | 2" | 900 | R-24 | |
| 30 | 20" | 900 | R-74 | |
| 31 | 24" | 900 | R-78 | |
| 32 | 26" | 900 | R-100 | |
| 33 | 28" | 900 | R-101 | |
| 34 | 3" | 900 | R-31 | |
| 35 | 3/4" | 900 | R-14 | |
| 36 | 30" | 900 | R-102 | |
| 37 | 32" | 900 | R-103 | |
| 38 | 34" | 900 | R-102 | |
| 39 | 36" | 900 | R-105 | |
| 40 | 4" | 900 | R-37 | |
| 41 | 5" | 900 | R-41 | |
| 42 | 6" | 900 | R-45 | |
| 43 | 8" | 900 | R-49 | |
| 44 | 2-1/2" | 900 | R-27 | |
| 45 | 1-1/2" | 1500 | R-20 | |
| 46 | 1-1/4" | 1500 | R-18 | |
| 47 | 1" | 1500 | R-16 | |
| 48 | 1/2" | 1500 | R-12 | |
| 49 | 10" | 1500 | R-54 | |
| 50 | 12" | 1500 | R-58 | |
| 51 | 14" | 1500 | R-63 | |
| 52 | 16" | 1500 | R-67 | |
| 53 | 18" | 1500 | R-71 | |
| 54 | 2-1/2" | 1500 | R-27 | |
| 55 | 2" | 1500 | R-24 | |
| 56 | 20" | 1500 | R-75 | |
| 57 | 24" | 1500 | R-79 | |
| 58 | 3" | 1500 | R-35 | |
| 59 | 3/4" | 1500 | R-14 | |
| 60 | 4" | 1500 | R-39 | |
| 61 | 5" | 1500 | R-44 | |
| 62 | 6" | 1500 | R-46 | |
| 63 | 8" | 1500 | R-50 | |
| 64 | 11" | 2000 | R-53 | |
| 65 | 13-5/8" | 2000 | R-57 | |
| 66 | 16-3/4" | 2000 | R-65 | |
| 67 | 2-1/16" | 2000 | R-23 | |
| 68 | 2-9/16" | 2000 | R-26 | |
| 69 | 21-1/4" | 2000 | R-73 | |
| 70 | 3-1/8" | 2000 | R-31 | |
| 71 | 4-1/16" | 2000 | R-37 | |
| 72 | 7-1/16" | 2000 | R-45 | |
| 73 | 9" | 2000 | R-49 | |
| 74 | 1-1/2" | 2500 | R-23 | |
| 75 | 1-1/4" | 2500 | R-21 | |
| 76 | 1" | 2500 | R-18 | |
| 77 | 1/2" | 2500 | R-13 | |
| 78 | 10" | 2500 | R-55 | |
| 79 | 12" | 2500 | R-60 | |
| 80 | 2-1/2" | 2500 | R-28 | |
| 81 | 2" | 2500 | R-26 | |
| 82 | 28" | 2500 | R-101 | |
| 83 | 3" | 2500 | R-32 | |
| 84 | 3/4" | 2500 | R-16 | |
| 85 | 30" | 2500 | R-102 | |
| 86 | 32" | 2500 | R-103 | |
| 87 | 34" | 2500 | R-104 | |
| 88 | 36" | 2500 | R-105 | |
| 89 | 4" | 2500 | R-38 | |
| 90 | 5" | 2500 | R-42 | |
| 91 | 6" | 2500 | R-47 | |
| 92 | 8" | 2500 | R-51 | |
| 93 | 11" | 3000 | R-53 | |
| 94 | 13-5/8" | 3000 | R-57 | |
| 95 | 16-3/4" | 3000 | R-66 | |
| 96 | 2-1/16" | 3000 | R-24 | |
| 97 | 2-9/16" | 3000 | R-27 | |
| 98 | 21-1/4" | 3000 | R-74 | |
| 99 | 3-1/8" | 3000 | R-31 | |
| 100 | 4-1/16" | 3000 | R-37 | |
| 101 | 7-1/16" | 3000 | R-45 | |
| 102 | 9" | 3000 | R-49 | |
| 103 | 11" | 5000 | R-54 | |
| 104 | 2-1/16" | 5000 | R-24 | |
| 105 | 2-9/16" | 5000 | R-27 | |
| 106 | 3-1/8" | 5000 | R-35 | |
| 107 | 4-1/16" | 5000 | R-39 | |
| 108 | 7-1/16" | 5000 | R-46 | |
| 109 | 9" | 5000 | R-50 | |
| 110 | 14" | 300/600 | R-61 | |
| 111 | 16" | 300/600 | R-65 | |
| 112 | 2" | 300/600 | R-23 | |
| 113 | 20" | 300/600 | R-73 | |
| 114 | 22" | 300/600 | R-81 | |
| 115 | 24" | 300/600 | R-77 | |
| 116 | 26" | 300/600 | R-93 | |
| 117 | 3-1/2" | 300/600 | R-34 | |
| 118 | 32" | 300/600 | R-96 | |
| 119 | 34" | 300/600 | R-97 | |
| 120 | 4" | 300/600 | R-37 | |
| 121 | 5" | 300/600 | R-41 | |
| 122 | 1-1/2" | 300/600 | R-20 | |
| 123 | 1-1/4" | 300/600 | R-18 | |
| 124 | 1" | 300/600 | R-16 | |
| 125 | 1/2" | 300/600 | R-11 | |
| 126 | 10" | 300/600 | R-53 | |
| 127 | 12" | 300/600 | R-57 | |
| 128 | 18" | 300/600 | R-69 | |
| 129 | 2-1/2" | 300/600 | R-26 | |
| 130 | 28" | 300/600 | R-94 | |
| 131 | 3" | 300/600 | R-31 | |
| 132 | 3/4" | 300/600 | R-13 | |
| 133 | 30" | 300/600 | R-95 | |
| 134 | 36" | 300/600 | R-98 | |
| 135 | 6" | 300/600 | R-45 | |
| 136 | 8" | 300/600 | R-49 |
