
Actual product may vary from image shown.
| Cage Material | Steel |
|---|---|
| Static Load Capacity | 1310 lbs |
| Closure Type | Double Shielded |
| Operating Temperature Range | -10 to +110 °C |
| Outside Diameter | 1.8750 in |
| Fillet Radius | 0.8 mm |
| Internal Clearance | C0 |
| Weight | 0.22 lbs |
| Finish Coating | Uncoated |
| Bore Type | Round |
| Overall Width | 0.5000 in |
| Series | R |
| Outer Ring Width | 1/2 in |
| Bore Diameter | 0.8750 in |
| Snap Ring Included | Without Snap Ring |
| Dynamic Load Capacity | 2270 lb |
| Maximum RPM | 18000 RPM |
| Precision Rating | Not Rated |
| Row Type Fill Slot | Single Row Non-Fill Slot |


