
Actual product may vary from image shown.
| Cage Material | Steel |
|---|---|
| Static Load Capacity | 1460 kN |
| Cage Type | Inner Ring Guided |
| Closure Type | Open |
| Operating Temperature Range | Maximum of +390 °F |
| Outside Diameter | 310 mm |
| Lubrication Hole Type | Lubrication Groove & Hole |
| Fillet Radius | 3 mm |
| Internal Clearance | C0 |
| Weight | 62.28 lbs |
| Finish Coating | Uncoated |
| Bore Type | Straight |
| Overall Width | 86 mm |
| Series | 222 |
| Outer Ring Width | 86 mm |
| Bore Diameter | 170 mm |
| Dynamic Load Capacity | 1120 kN |
| Maximum RPM | 2600 RPM |
| Bearing Material | Steel |
| Precision Rating | Not Rated |
| Outer Ring Type | Not Split |

