
Actual product may vary from image shown.
| Cage Material | Steel |
|---|---|
| Static Load Capacity | 1200 kN |
| Cage Type | Inner Ring Guided |
| Closure Type | Open |
| Operating Temperature Range | Maximum of +390 °F |
| Outside Diameter | 250 mm |
| Lubrication Hole Type | Lubrication Groove & Hole |
| Fillet Radius | 2 mm |
| Internal Clearance | C3 |
| Weight | 34.99 lbs |
| Finish Coating | Uncoated |
| Bore Type | Straight |
| Overall Width | 80 mm |
| Series | 231 |
| Outer Ring Width | 80 mm |
| Bore Diameter | 150 mm |
| Dynamic Load Capacity | 830 kN |
| Maximum RPM | 2600 RPM |
| Bearing Material | Steel |
| Precision Rating | Not Rated |
| Outer Ring Type | Not Split |

