
Actual product may vary from image shown.
| Cage Material | Steel |
|---|---|
| Static Load Capacity | 1500 kN |
| Cage Type | Inner Ring Guided |
| Closure Type | Open |
| Operating Temperature Range | Maximum of +390 °F |
| Outside Diameter | 280 mm |
| Lubrication Hole Type | Lubrication Groove & Hole |
| Fillet Radius | 2 mm |
| Internal Clearance | C0 |
| Weight | 45.81 lbs |
| Finish Coating | Uncoated |
| Bore Type | Tapered 1:12 |
| Overall Width | 88 mm |
| Series | 231 |
| Outer Ring Width | 88 mm |
| Bore Diameter | 170 mm |
| Dynamic Load Capacity | 1040 kN |
| Maximum RPM | 2400 RPM |
| Bearing Material | Steel |
| Precision Rating | Not Rated |
| Outer Ring Type | Not Split |

