
Actual product may vary from image shown.
Style 50 (Short) Style 50 (Short)
- Stock: Ask for Lead Time
- Model: Style 50 (Short)
Product Views: 1621
$0.00
Option
| Item # | Size | Pressure | End Connection | Material | Approx. Weight (lbs) | |
|---|---|---|---|---|---|---|
| 1 | 3/8" - 1/2" | 300 psi | Threaded | Malleable Iron | 1 5/8 | |
| 2 | 3/8" - 1/2" | 1000 psi | Threaded | Steel (& Stainless) | 1 1/2 | |
| 3 | 3/4" - 1" | 300 psi | Threaded | Malleable Iron | 4 3/8 | |
| 4 | 3/4" - 1" | 1000 psi | Threaded | Steel (& Stainless) | 6 1/2 | |
| 5 | 3/4" - 1" | 125 psi | Threaded | Aluminum | 2 | |
| 6 | 1 1/4 - 1 1/2" | 300 psi | Threaded | Malleable Iron | 6 3/4 | |
| 7 | 1 1/4"-1 1/2" | 125 psi | Threaded | Aluminum | 3 | |
| 8 | 1 1/4"-1 1/2" | 1000 psi | Threaded | Steel (& Stainless) | 8 | |
| 9 | 2" | 1000 psi | Flanged | Steel (& Stainless) | 32 1/2 | |
| 10 | 2" | 300 psi | Threaded | Malleable Iron | 17 3/8 | |
| 11 | 2" | 125 psi | Threaded | Aluminum | 6 1/2 | |
| 12 | 2" | 1000 psi | Threaded or Beveled | Steel (& Stainless) | 17 5/8 | |
| 13 | 2 1/2" - 3" | 1000 psi | Flanged | Steel (& Stainless) | 46 | |
| 14 | 2 1/2" - 3" | 300 psi | Threaded | Malleable Iron | 27 1/2 | |
| 15 | 2 1/2" - 3" | 125 psi | Threaded | Aluminum | 11 | |
| 16 | 2 1/2" - 3" | 1000 psi | Threaded or Beveled | Steel (& Stainless) | 28 | |
| 17 | 3" | 300 psi | Flanged | Malleable Iron | 44 | |
| 18 | 4" | 300 psi | Flanged | Malleable Iron | 66 1/2 | |
| 19 | 4" | 1000 psi | Flanged | Steel (& Stainless) | 66 | |
| 20 | 4" | 300 psi | Threaded | Malleable Iron | 42 | |
| 21 | 4" | 125 psi | Threaded | Aluminum | 15 3/4 | |
| 22 | 4" | 1000 psi | Threaded or Beveled | Steel (& Stainless) | 40 |




