
Actual product may vary from image shown.
Style 60 (Short) Style 60 (Short)
- Stock: Ask for Lead Time
- Model: Style 60 (Short)
Product Views: 1774
$0.00
Option
| Item # | Size | Pressure | End Connection | Material | Approx. Weight (lbs) | |
|---|---|---|---|---|---|---|
| 1 | 3/8" - 1/2" | 300 psi | Threaded | Malleable Iron | 1 3/8 | |
| 2 | 3/8" - 1/2" | 1000 psi | Threaded | Steel (& Stainless) | 1 3/8 | |
| 3 | 3/4" - 1" | 300 psi | Threaded | Malleable Iron | 3 3/4 | |
| 4 | 3/4" - 1" | 1000 psi | Threaded | Steel (& Stainless) | 5 3/4 | |
| 5 | 3/4" - 1" | 125 psi | Threaded | Aluminum | 1 3/4 | |
| 6 | 1 1/4 - 1 1/2" | 300 psi | Threaded | Malleable Iron | 5 1/2 | |
| 7 | 1 1/4"-1 1/2" | 125 psi | Threaded | Aluminum | 2 3/4 | |
| 8 | 1 1/4"-1 1/2" | 1000 psi | Threaded | Steel (& Stainless) | 7 | |
| 9 | 2" | 1000 psi | Flanged | Steel (& Stainless) | 30 1/8 | |
| 10 | 2" | 300 psi | Threaded | Malleable Iron | 14 7/8 | |
| 11 | 2" | 125 psi | Threaded | Aluminum | 5 1/2 | |
| 12 | 2" | 1000 psi | Threaded or Beveled | Steel (& Stainless) | 14 3/4 | |
| 13 | 2 1/2" - 3" | 1000 psi | Flanged | Steel (& Stainless) | 39 1/2 | |
| 14 | 2 1/2" - 3" | 300 psi | Threaded | Malleable Iron | 22 1/2 | |
| 15 | 2 1/2" - 3" | 125 psi | Threaded | Aluminum | 8 1/2 | |
| 16 | 2 1/2" - 3" | 1000 psi | Threaded or Beveled | Steel (& Stainless) | 23 | |
| 17 | 3" | 300 psi | Flanged | Malleable Iron | 38 | |
| 18 | 4" | 300 psi | Flanged | Malleable Iron | 57 1/2 | |
| 19 | 4" | 1000 psi | Flanged | Steel (& Stainless) | 59 | |
| 20 | 4" | 300 psi | Threaded | Malleable Iron | 34 1/2 | |
| 21 | 4" | 125 psi | Threaded | Aluminum | 13 1/4 | |
| 22 | 4" | 1000 psi | Threaded or Beveled | Steel (& Stainless) | 32 1/2 |




