
Actual product may vary from image shown.
Style 70 (Short) Style 70 (Short)
- Stock: Ask for Lead Time
- Model: Style 70 (Short)
Product Views: 1669
$0.00
Option
| Item # | Size | Pressure | End Connection | Material | Approx. Weight (lbs) | |
|---|---|---|---|---|---|---|
| 1 | 3/8" - 1/2" | 300 psi | Threaded | Malleable Iron | 1 7/8 | |
| 2 | 3/8" - 1/2" | 1000 psi | Threaded | Steel (& Stainless) | 1 3/4 | |
| 3 | 3/4" - 1" | 300 psi | Threaded | Malleable Iron | 5 | |
| 4 | 3/4" - 1" | 1000 psi | Threaded | Steel (& Stainless) | 7 1/2 | |
| 5 | 3/4" - 1" | 125 psi | Threaded | Aluminum | 2 1/4 | |
| 6 | 1 1/4 - 1 1/2" | 300 psi | Threaded | Malleable Iron | 8 | |
| 7 | 1 1/4"-1 1/2" | 125 psi | Threaded | Aluminum | 3 3/4 | |
| 8 | 1 1/4"-1 1/2" | 1000 psi | Threaded | Steel (& Stainless) | 9 | |
| 9 | 2" | 1000 psi | Flanged | Steel (& Stainless) | 34 7/8 | |
| 10 | 2" | 300 psi | Threaded | Malleable Iron | 20 1/2 | |
| 11 | 2" | 125 psi | Threaded | Aluminum | 7 1/2 | |
| 12 | 2" | 1000 psi | Threaded or Beveled | Steel (& Stainless) | 20 1/2 | |
| 13 | 2 1/2" - 3" | 1000 psi | Flanged | Steel (& Stainless) | 52 | |
| 14 | 2 1/2" - 3" | 300 psi | Threaded | Malleable Iron | 33 | |
| 15 | 2 1/2" - 3" | 125 psi | Threaded | Aluminum | 9 | |
| 16 | 2 1/2" - 3" | 1000 psi | Threaded or Beveled | Steel (& Stainless) | 33 | |
| 17 | 3" | 300 psi | Flanged | Malleable Iron | 51 | |
| 18 | 4" | 300 psi | Flanged | Malleable Iron | 75 | |
| 19 | 4" | 1000 psi | Flanged | Steel (& Stainless) | 73 1/2 | |
| 20 | 4" | 300 psi | Threaded | Malleable Iron | 50 | |
| 21 | 4" | 125 psi | Threaded | Aluminum | 18 1/4 | |
| 22 | 4" | 1000 psi | Threaded or Beveled | Steel (& Stainless) | 47 |




