-550x550w.png)
Actual product may vary from image shown.
Submersible Electric Pump 4”x 5 GPM 60 hz
- Stock: Ask for Lead Time
- Model: Pump 4”x 5 GPM 60 hz
Product Views: 1789
$0.00
Option
Motor (HP) | Voltage (v.) | Stages | Weight | Discharge pressure (psi.) | Max. pressure | Component description | ||||||||||
Motor Type | Ship (Wt.) | ft. | psi. | Dischage Head | Top Bearing | Pump Shell | Cable Guard | Staging | Pump Shaft | Motor Bracket | Motor | Motor Controls | ||||
1/2 | 115 ; 230 (Specify) | 15 | 1 ph. - 3 wire | 29 | 0 | 390 | 168 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1/2 | 115 ; 230 (Specify) | 15 | 1 ph. - 3 wire | 29 | 20 | 390 | 168 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1/2 | 115 ; 230 (Specify) | 15 | 1 ph. - 3 wire | 29 | 40 | 390 | 168 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1/2 | 115 ; 230 (Specify) | 15 | 1 ph. - 2 wire | 29 | 60 | 390 | 168 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1/2 | 115 ; 230 (Specify) | 15 | 1 ph. - 2 wire | 29 | 80 | 390 | 168 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3/4 | 230 | 21 | 1 ph. - 3 wire | 35 | 0 | 550 | 238 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3/4 | 230 | 21 | 1 ph. - 3 wire | 35 | 20 | 550 | 238 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3/4 | 230 | 21 | 1 ph. - 3 wire | 35 | 40 | 550 | 238 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3/4 | 230 | 21 | 1 ph. - 2 wire | 35 | 60 | 550 | 238 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3/4 | 230 | 21 | 1 ph. - 2 wire | 35 | 80 | 550 | 238 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1 | 230 | 26 | 1 ph. - 3 wire | 43 | 0 | 695 | 300 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1 | 230 | 26 | 1 ph. - 3 wire | 43 | 20 | 695 | 300 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1 | 230 | 26 | 1 ph. - 3 wire | 43 | 40 | 695 | 300 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1 | 230 | 26 | 1 ph. - 2 wire | 43 | 60 | 695 | 300 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1 | 230 | 26 | 1 ph. - 2 wire | 43 | 80 | 695 | 300 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1-1/2 | 230 | 35 | 1 ph. - 3 wire | 55 | 0 | 950 | 411 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) P95 | Specify |
1-1/2 | 230 | 35 | 1 ph. - 2 wire | 55 | 20 | 950 | 411 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1-1/2 | 230 | 35 | 1 ph. - 2 wire | 52 | 40 | 950 | 411 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1-1/2 | 200 ; 230 ; 460 (Specify) | 35 | 3 ph. - 3 wire | 52 | 60 | 950 | 411 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1-1/2 | 200 ; 230 ; 460 (Specify) | 35 | 3 ph. - 3 wire | 52 | 80 | 950 | 411 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standard or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
Tags:
submersible
, electric
, pump
, electro
, cavity
, pumps
, Submersible Electric Pump 4”x 5 GPM 60 hz Electro Submersible & Cavity Pumps