-550x550w.png)
Actual product may vary from image shown.
Submersible Electric Pump 4”x 10 GPM 60 hz
- Stock: Ask for Lead Time
- Model: Pump 4”x 10 GPM 60 hz
Product Views: 1766
$0.00
Option
Motor HP | Voltage (v.) | Stages | Weight | Discharge pressure (psi.) | Max. Pressure | Component description | ||||||||||
Motor Type | Ship (Wt.) | ft. | psi. | Dischage Head | Top Bearing | Pump Shell | Cable Guard | Staging | Pump Shaft | Motor Bracket | Motor | Motor Controls | ||||
1/2 | 115 ; 230 (Specify) | 8 | 1 ph. - 3 wire | 27 | 0 | 250 | 108 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1/2 | 115 ; 230 (Specify) | 8 | 1 ph. - 3 wire | 27 | 20 | 250 | 108 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1/2 | 115 ; 230 (Specify) | 8 | 1 ph. - 3 wire | 27 | 40 | 250 | 108 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1/2 | 115 ; 230 (Specify) | 8 | 1 ph. - 2 wire | 27 | 60 | 250 | 108 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1/2 | 115 ; 230 (Specify) | 8 | 1 ph. - 2 wire | 27 | 80 | 250 | 108 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3/4 | 230 | 12 | 1 ph. - 3 wire | 32 | 0 | 375 | 162 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3/4 | 230 | 12 | 1 ph. - 3 wire | 32 | 20 | 375 | 162 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3/4 | 230 | 12 | 1 ph. - 3 wire | 32 | 40 | 375 | 162 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3/4 | 230 | 12 | 1 ph. - 2 wire | 32 | 60 | 375 | 162 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3/4 | 230 | 12 | 1 ph. - 2 wire | 32 | 80 | 375 | 162 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1 | 230 | 15 | 1 ph. - 3 wire | 36 | 0 | 470 | 203 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1 | 230 | 15 | 1 ph. - 3 wire | 36 | 20 | 470 | 203 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1 | 230 | 15 | 1 ph. - 3 wire | 36 | 40 | 470 | 203 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1 | 230 | 15 | 1 ph. - 2 wire | 36 | 60 | 470 | 203 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1 | 230 | 15 | 1 ph. - 2 wire | 36 | 80 | 470 | 203 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1-1/2 | 230 | 20 | 1 ph. - 3 wire | 47 | 0 | 630 | 272 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1-1/2 | 230 | 20 | 1 ph. - 3 wire | 47 | 20 | 630 | 272 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1-1/2 | 230 | 20 | 1 ph. - 2 wire | 47 | 40 | 630 | 272 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1-1/2 | 200 ; 230 ; 460 (Specify) | 20 | 1 ph. - 2 wire | 47 | 60 | 630 | 272 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
1-1/2 | 200 ; 230 ; 460 (Specify) | 20 | 3 ph. - 3 wire | 47 | 80 | 630 | 272 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
2 | 230 | 26 | 1 ph. - 3 wire | 62 | 0 | 815 | 352 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
2 | 230 | 26 | 1 ph. - 3 wire | 62 | 20 | 815 | 352 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
2 | 230 | 26 | 1 ph. - 3 wire | 62 | 40 | 815 | 352 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
2 | 200 ; 230 ; 460 (Specify) | 26 | 3 ph. - 3 wire | 53 | 60 | 815 | 352 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
2 | 200 ; 230 ; 460 (Specify) | 26 | 3 ph. - 3 wire | 53 | 80 | 815 | 352 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) P149 | Specify |
3 | 230 | 34 | 1 ph. - 3 wire | 79 | 0 | 1070 | 462 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3 | 200 ; 230 ; 460 (Specify) | 34 | 1 ph. - 3 wire | 79 | 20 | 1070 | 462 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3 | 200 ; 230 ; 460 (Specify) | 34 | 1 ph. - 3 wire | 79 | 40 | 1070 | 462 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3 | 200 ; 230 ; 460 (Specify) | 34 | 3 ph. - 3 wire | 70 | 60 | 1070 | 462 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
3 | 200 ; 230 ; 460 (Specify) | 34 | 3 ph. - 3 wire | 70 | 80 | 1070 | 462 | Carbon Steel, Stainless Steels, Cast iron 1-1/4 in. NPT (Specify) | Closed sintered lead | Heavy wall Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify | Specify | Specify | Standards or (Specify) | Carbon Steel, Stainless Steels, Cast iron (Specify) | Specify |
Tags:
submersible
, electric
, pump
, electro
, cavity
, pumps
, Submersible Electric Pump 4”x 10 GPM 60 hz Electro Submersible & Cavity Pumps