
Actual product may vary from image shown.
Style 70 High Pressure Swivel Joint (6,000psi) - Threaded Threaded
- Stock: Ask for Lead Time
- Model: Threaded
Product Views: 3969
$0.00
Option
| Item # | Style | Size | End Connection | Description | Approx. Weight (lbs) | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2 1/2" (SHC 160) | Threaded | Long Bend Radius | 56 | |
| 2 | 10 | 2" (SCH 160) | Threaded | Long Bend Radius | 38 | |
| 3 | 10 | 2" (SCH 80) | Threaded | Standard Bend Radius | 34 | |
| 4 | 10 | 2" (SCH 80) | Threaded | Long Bend Radius | 36 | |
| 5 | 10 | 2" (XX HVY) | Threaded | Long Bend Radius | 39 | |
| 6 | 10 | 3" (SCH 160) | Threaded | Long Bend Radius | 87 | |
| 7 | 10 | 3" (SCH 80) | Threaded | Standard Bend Radius | 74 | |
| 8 | 10 | 3" (SCH 80) | Threaded | Long Bend Radius | 78 | |
| 9 | 10 | 4" (SCH 160) | Threaded | Long Bend Radius | 138 | |
| 10 | 10 | 5" (SCH 160) | Threaded | Long Bend Radius | 259 | |
| 11 | 10 | 6" (SCH 160) | Threaded | Long Bend Radius | 360 | |
| 12 | 20 | 2 1/2" (SHC 160) | Threaded | Long Bend Radius | 19 | |
| 13 | 20 | 2" (SCH 160) | Threaded | Long Bend Radius | 15 | |
| 14 | 20 | 2" (SCH 80) | Threaded | Standard Bend Radius | 14 | |
| 15 | 20 | 2" (SCH 80) | Threaded | Long Bend Radius | 14 | |
| 16 | 20 | 2" (XX HVY) | Threaded | Long Bend Radius | 15 | |
| 17 | 20 | 3" (SCH 160) | Threaded | Long Bend Radius | 29 | |
| 18 | 20 | 3" (SCH 80) | Threaded | Standard Bend Radius | 27 | |
| 19 | 20 | 3" (SCH 80) | Threaded | Long Bend Radius | 27 | |
| 20 | 20 | 4" (SCH 160) | Threaded | Long Bend Radius | 39 | |
| 21 | 20 | 5" (SCH 160) | Threaded | Long Bend Radius | 78 | |
| 22 | 20 | 6" (SCH 160) | Threaded | Long Bend Radius | 94 | |
| 23 | 30 | 2 1/2" (SHC 160) | Threaded | Long Bend Radius | 25 | |
| 24 | 30 | 2" (SCH 160) | Threaded | Long Bend Radius | 17 | |
| 25 | 30 | 2" (SCH 80) | Threaded | Standard Bend Radius | 15 | |
| 26 | 30 | 2" (SCH 80) | Threaded | Long Bend Radius | 16 | |
| 27 | 30 | 2" (XX HVY) | Threaded | Long Bend Radius | 17 | |
| 28 | 30 | 3" (SCH 160) | Threaded | Long Bend Radius | 38 | |
| 29 | 30 | 3" (SCH 80) | Threaded | Standard Bend Radius | 32 | |
| 30 | 30 | 3" (SCH 80) | Threaded | Long Bend Radius | 34 | |
| 31 | 30 | 4" (SCH 160) | Threaded | Long Bend Radius | 61 | |
| 32 | 30 | 5" (SCH 160) | Threaded | Long Bend Radius | 111 | |
| 33 | 30 | 6" (SCH 160) | Threaded | Long Bend Radius | 155 | |
| 34 | 40 | 2 1/2" (SHC 160) | Threaded | Long Bend Radius | 31 | |
| 35 | 40 | 2" (SCH 160) | Threaded | Long Bend Radius | 21 | |
| 36 | 40 | 2" (SCH 80) | Threaded | Standard Bend Radius | 17 | |
| 37 | 40 | 2" (SCH 80) | Threaded | Long Bend Radius | 19 | |
| 38 | 40 | 2" (XX HVY) | Threaded | Long Bend Radius | 22 | |
| 39 | 40 | 3" (SCH 160) | Threaded | Long Bend Radius | 48 | |
| 40 | 40 | 3" (SCH 80) | Threaded | Standard Bend Radius | 38 | |
| 41 | 40 | 3" (SCH 80) | Threaded | Long Bend Radius | 42 | |
| 42 | 40 | 4" (SCH 160) | Threaded | Long Bend Radius | 81 | |
| 43 | 40 | 5" (SCH 160) | Threaded | Long Bend Radius | 146 | |
| 44 | 40 | 6" (SCH 160) | Threaded | Long Bend Radius | 218 | |
| 45 | 50 | 2 1/2" (SHC 160) | Threaded | Long Bend Radius | 38 | |
| 46 | 50 | 2" (SCH 160) | Threaded | Long Bend Radius | 29 | |
| 47 | 50 | 2" (SCH 80) | Threaded | Standard Bend Radius | 26 | |
| 48 | 50 | 2" (SCH 80) | Threaded | Long Bend Radius | 27 | |
| 49 | 50 | 2" (XX HVY) | Threaded | Long Bend Radius | 30 | |
| 50 | 50 | 3" (SCH 160) | Threaded | Long Bend Radius | 67 | |
| 51 | 50 | 3" (SCH 80) | Threaded | Standard Bend Radius | 56 | |
| 52 | 50 | 3" (SCH 80) | Threaded | Long Bend Radius | 60 | |
| 53 | 50 | 4" (SCH 160) | Threaded | Long Bend Radius | 109 | |
| 54 | 50 | 5" (SCH 160) | Threaded | Long Bend Radius | 203 | |
| 55 | 50 | 6" (SCH 160) | Threaded | Long Bend Radius | 289 | |
| 56 | 60 | 2 1/2" (SHC 160) | Threaded | Long Bend Radius | 38 | |
| 57 | 60 | 2" (SCH 160) | Threaded | Long Bend Radius | 26 | |
| 58 | 60 | 2" (SCH 80) | Threaded | Standard Bend Radius | 24 | |
| 59 | 60 | 2" (SCH 80) | Threaded | Long Bend Radius | 25 | |
| 60 | 60 | 2" (XX HVY) | Threaded | Long Bend Radius | 26 | |
| 61 | 60 | 3" (SCH 160) | Threaded | Long Bend Radius | 58 | |
| 62 | 60 | 3" (SCH 80) | Threaded | Standard Bend Radius | 50 | |
| 63 | 60 | 3" (SCH 80) | Threaded | Long Bend Radius | 53 | |
| 64 | 60 | 4" (SCH 160) | Threaded | Long Bend Radius | 90 | |
| 65 | 60 | 5" (SCH 160) | Threaded | Long Bend Radius | 168 | |
| 66 | 60 | 6" (SCH 160) | Threaded | Long Bend Radius | 226 | |
| 67 | 70 | 2 1/2" (SHC 160) | Threaded | Long Bend Radius | 49 | |
| 68 | 70 | 2" (SCH 160) | Threaded | Long Bend Radius | 33 | |
| 69 | 70 | 2" (SCH 80) | Threaded | Standard Bend Radius | 28 | |
| 70 | 70 | 2" (SCH 80) | Threaded | Long Bend Radius | 30 | |
| 71 | 70 | 2" (XX HVY) | Threaded | Long Bend Radius | 34 | |
| 72 | 70 | 3" (SCH 160) | Threaded | Long Bend Radius | 77 | |
| 73 | 70 | 3" (SCH 80) | Threaded | Standard Bend Radius | 61 | |
| 74 | 70 | 3" (SCH 80) | Threaded | Long Bend Radius | 68 | |
| 75 | 70 | 4" (SCH 160) | Threaded | Long Bend Radius | 128 | |
| 76 | 70 | 5" (SCH 160) | Threaded | Long Bend Radius | 237 | |
| 77 | 70 | 6" (SCH 160) | Threaded | Long Bend Radius | 352 | |
| 78 | 80 | 2 1/2" (SHC 160) | Threaded | Long Bend Radius | 62 | |
| 79 | 80 | 2" (SCH 160) | Threaded | Long Bend Radius | 41 | |
| 80 | 80 | 2" (SCH 80) | Threaded | Standard Bend Radius | 36 | |
| 81 | 80 | 2" (SCH 80) | Threaded | Long Bend Radius | 38 | |
| 82 | 80 | 2" (XX HVY) | Threaded | Long Bend Radius | 42 | |
| 83 | 80 | 3" (SCH 160) | Threaded | Long Bend Radius | 98 | |
| 84 | 80 | 3" (SCH 80) | Threaded | Standard Bend Radius | 80 | |
| 85 | 80 | 3" (SCH 80) | Threaded | Long Bend Radius | 86 | |
| 86 | 80 | 4" (SCH 160) | Threaded | Long Bend Radius | 157 | |
| 87 | 80 | 5" (SCH 160) | Threaded | Long Bend Radius | 294 | |
| 88 | 80 | 6" (SCH 160) | Threaded | Long Bend Radius | 422 |

/style%2010-250x250.jpg)

